Node
50.116.17.199
Status
Alive
Height
897369
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
100.0%
595/595

Other Details

Country
United States
Last Probed
2m
Last Alive
2m
Port
8333
Reverse DNS
(50-116-17-199.ip.linodeusercontent.com)
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
2m Alive 897369 70016 /Satoshi:27.0.0/ 595
38m Alive 897369 70016 /Satoshi:27.0.0/ 593
1h 21m Alive 897369 70016 /Satoshi:27.0.0/ 596
2h 8m Alive 897369 70016 /Satoshi:27.0.0/ 592
2h 42m Alive 897369 70016 /Satoshi:27.0.0/ 584
3h 17m Alive 897369 70016 /Satoshi:27.0.0/ 581
3h 50m Alive 897369 70016 /Satoshi:27.0.0/ 603
4h 24m Alive 897369 70016 /Satoshi:27.0.0/ 599
4h 59m Alive 897369 70016 /Satoshi:27.0.0/ 599
5h 34m Alive 897369 70016 /Satoshi:27.0.0/ 587
6h 15m Alive 897369 70016 /Satoshi:27.0.0/ 606
7h Alive 897369 70016 /Satoshi:27.0.0/ 584
7h 35m Alive 897369 70016 /Satoshi:27.0.0/ 600
8h 9m Alive 897369 70016 /Satoshi:27.0.0/ 583
8h 50m Alive 897369 70016 /Satoshi:27.0.0/ 594
9h 27m Alive 897369 70016 /Satoshi:27.0.0/ 579
10h 6m Alive 897369 70016 /Satoshi:27.0.0/ 584
10h 40m Alive 897369 70016 /Satoshi:27.0.0/ 589
11h 20m Alive 897369 70016 /Satoshi:27.0.0/ 568
12h Alive 897369 70016 /Satoshi:27.0.0/ 584
12h 49m Alive 897369 70016 /Satoshi:27.0.0/ 593
13h 25m Alive 897369 70016 /Satoshi:27.0.0/ 589
14h 13m Alive 897369 70016 /Satoshi:27.0.0/ 594
14h 50m Alive 897369 70016 /Satoshi:27.0.0/ 596
15h 40m Alive 897369 70016 /Satoshi:27.0.0/ 587

Reported Peers