Node
172.236.35.179
Status
Alive
Height
897369
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
100.0%
585/585

Other Details

Country
Australia
Last Probed
3m
Last Alive
3m
Port
8333
Reverse DNS
(172-236-35-179.ip.linodeusercontent.com)
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
3m Alive 897369 70016 /Satoshi:27.0.0/ 585
40m Alive 897369 70016 /Satoshi:27.0.0/ 574
1h 13m Alive 897369 70016 /Satoshi:27.0.0/ 595
1h 48m Alive 897369 70016 /Satoshi:27.0.0/ 592
2h 24m Alive 897369 70016 /Satoshi:27.0.0/ 574
2h 59m Alive 897369 70016 /Satoshi:27.0.0/ 599
3h 37m Alive 897369 70016 /Satoshi:27.0.0/ 579
4h 24m Alive 897369 70016 /Satoshi:27.0.0/ 594
5h 2m Alive 897369 70016 /Satoshi:27.0.0/ 588
5h 36m Alive 897369 70016 /Satoshi:27.0.0/ 583
6h 13m Alive 897369 70016 /Satoshi:27.0.0/ 592
6h 54m Alive 897369 70016 /Satoshi:27.0.0/ 579
7h 35m Alive 897369 70016 /Satoshi:27.0.0/ 585
8h 24m Alive 897369 70016 /Satoshi:27.0.0/ 586
9h 3m Alive 897369 70016 /Satoshi:27.0.0/ 591
9h 40m Alive 897369 70016 /Satoshi:27.0.0/ 588
10h 16m Alive 897369 70016 /Satoshi:27.0.0/ 595
10h 50m Alive 897369 70016 /Satoshi:27.0.0/ 599
11h 36m Alive 897369 70016 /Satoshi:27.0.0/ 594
12h 17m Alive 897369 70016 /Satoshi:27.0.0/ 596
13h Alive 897369 70016 /Satoshi:27.0.0/ 595
13h 37m Alive 897369 70016 /Satoshi:27.0.0/ 585
14h 16m Alive 897369 70016 /Satoshi:27.0.0/ 579
15h Alive 897369 70016 /Satoshi:27.0.0/ 578
15h 34m Alive 897369 70016 /Satoshi:27.0.0/ 587

Reported Peers