Node
172.234.249.240
Status
Alive
Height
897369
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
100.0%
585/585

Other Details

Country
United States
Last Probed
7m
Last Alive
7m
Port
8333
Reverse DNS
(172-234-249-240.ip.linodeusercontent.com)
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
7m Alive 897369 70016 /Satoshi:27.0.0/ 585
47m Alive 897369 70016 /Satoshi:27.0.0/ 590
1h 26m Alive 897369 70016 /Satoshi:27.0.0/ 580
2h 1m Alive 897369 70016 /Satoshi:27.0.0/ 589
2h 37m Alive 897369 70016 /Satoshi:27.0.0/ 586
3h 14m Alive 897369 70016 /Satoshi:27.0.0/ 598
3h 48m Alive 897369 70016 /Satoshi:27.0.0/ 598
4h 26m Alive 897369 70016 /Satoshi:27.0.0/ 579
5h 5m Alive 897369 70016 /Satoshi:27.0.0/ 591
5h 47m Alive 897369 70016 /Satoshi:27.0.0/ 600
6h 22m Alive 897369 70016 /Satoshi:27.0.0/ 584
7h 1m Alive 897369 70016 /Satoshi:27.0.0/ 591
7h 45m Alive 897369 70016 /Satoshi:27.0.0/ 600
8h 21m Alive 897369 70016 /Satoshi:27.0.0/ 587
8h 56m Alive 897369 70016 /Satoshi:27.0.0/ 597
9h 47m Alive 897369 70016 /Satoshi:27.0.0/ 595
10h 28m Alive 897369 70016 /Satoshi:27.0.0/ 586
11h 6m Alive 897369 70016 /Satoshi:27.0.0/ 596
11h 44m Alive 897369 70016 /Satoshi:27.0.0/ 590
12h 25m Alive 897369 70016 /Satoshi:27.0.0/ 583
13h 3m Alive 897369 70016 /Satoshi:27.0.0/ 590
13h 41m Alive 897369 70016 /Satoshi:27.0.0/ 594
14h 18m Alive 897369 70016 /Satoshi:27.0.0/ 590
14h 55m Alive 897369 70016 /Satoshi:27.0.0/ 585
15h 36m Alive 897369 70016 /Satoshi:27.0.0/ 587

Reported Peers