Node
172.234.237.13
Status
Alive
Height
903850
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
100.0%
596/596

Other Details

Country
United States
Last Probed
2m
Last Alive
2m
Port
8333
Reverse DNS
None
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
2m Alive 903850 70016 /Satoshi:27.0.0/ -
50m Alive 903850 70016 /Satoshi:27.0.0/ -
1h 47m Alive 903850 70016 /Satoshi:27.0.0/ 596
2h 43m Alive 903850 70016 /Satoshi:27.0.0/ 575
3h 34m Alive 903850 70016 /Satoshi:27.0.0/ 592
4h 30m Alive 903850 70016 /Satoshi:27.0.0/ 587
5h 21m Alive 903850 70016 /Satoshi:27.0.0/ 588
6h 18m Alive 903850 70016 /Satoshi:27.0.0/ 585
7h 6m Alive 903850 70016 /Satoshi:27.0.0/ 603
7h 52m Alive 903850 70016 /Satoshi:27.0.0/ 586
8h 49m Alive 903850 70016 /Satoshi:27.0.0/ 598
9h 48m Alive 903850 70016 /Satoshi:27.0.0/ 594
10h 39m Alive 903850 70016 /Satoshi:27.0.0/ 597
11h 24m Alive 903850 70016 /Satoshi:27.0.0/ 585
12h 20m Alive 903850 70016 /Satoshi:27.0.0/ 582
13h 3m Alive 903850 70016 /Satoshi:27.0.0/ 600
13h 51m Alive 903850 70016 /Satoshi:27.0.0/ 581
14h 42m Alive 903850 70016 /Satoshi:27.0.0/ 580
15h 26m Alive 903850 70016 /Satoshi:27.0.0/ 585
16h 11m Alive 903850 70016 /Satoshi:27.0.0/ 602
17h 13m Alive 903850 70016 /Satoshi:27.0.0/ 594
18h 6m Alive 903850 70016 /Satoshi:27.0.0/ 585
18h 58m Alive 903850 70016 /Satoshi:27.0.0/ 584
19h 48m Alive 903850 70016 /Satoshi:27.0.0/ 612
20h 50m Alive 903850 70016 /Satoshi:27.0.0/ 587

Reported Peers