Node
50.116.19.114
Status
Alive
Height
903850
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
100.0%
603/603

Other Details

Country
United States
Last Probed
46m
Last Alive
46m
Port
8333
Reverse DNS
(50-116-19-114.ip.linodeusercontent.com)
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
46m Alive 903850 70016 /Satoshi:27.0.0/ 603
1h 24m Alive 903850 70016 /Satoshi:27.0.0/ 550
2h Alive 903850 70016 /Satoshi:27.0.0/ 595
2h 41m Alive 903850 70016 /Satoshi:27.0.0/ 592
3h 31m Alive 903850 70016 /Satoshi:27.0.0/ 589
4h 9m Alive 903850 70016 /Satoshi:27.0.0/ 588
5h 3m Alive 903850 70016 /Satoshi:27.0.0/ 602
5h 36m Alive 903850 70016 /Satoshi:27.0.0/ 571
6h 18m Alive 903850 70016 /Satoshi:27.0.0/ 596
6h 55m Alive 903850 70016 /Satoshi:27.0.0/ 591
7h 30m Alive 903850 70016 /Satoshi:27.0.0/ 588
8h 25m Alive 903850 70016 /Satoshi:27.0.0/ 599
9h 7m Alive 903850 70016 /Satoshi:27.0.0/ 575
9h 49m Alive 903850 70016 /Satoshi:27.0.0/ 580
10h 26m Alive 903850 70016 /Satoshi:27.0.0/ 596
11h 9m Alive 903850 70016 /Satoshi:27.0.0/ 598
11h 47m Alive 903850 70016 /Satoshi:27.0.0/ 586
12h 34m Alive 903850 70016 /Satoshi:27.0.0/ 605
13h 10m Alive 903850 70016 /Satoshi:27.0.0/ 588
13h 43m Alive 903850 70016 /Satoshi:27.0.0/ 596
14h 25m Alive 903850 70016 /Satoshi:27.0.0/ 585
15h 10m Alive 903850 70016 /Satoshi:27.0.0/ 578
15h 47m Alive 903850 70016 /Satoshi:27.0.0/ 588
16h 31m Alive 903850 70016 /Satoshi:27.0.0/ 591
17h 10m Alive 903850 70016 /Satoshi:27.0.0/ 587

Reported Peers