Node
172.105.16.180
Status
Alive
Height
897369
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
100.0%
590/590

Other Details

Country
Canada
Last Probed
8m
Last Alive
8m
Port
8333
Reverse DNS
(172-105-16-180.ip.linodeusercontent.com)
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
8m Alive 897369 70016 /Satoshi:27.0.0/ 590
45m Alive 897369 70016 /Satoshi:27.0.0/ 597
1h 21m Alive 897369 70016 /Satoshi:27.0.0/ 582
2h 4m Alive 897369 70016 /Satoshi:27.0.0/ 593
2h 50m Alive 897369 70016 /Satoshi:27.0.0/ 586
3h 25m Alive 897369 70016 /Satoshi:27.0.0/ 585
4h Alive 897369 70016 /Satoshi:27.0.0/ 588
4h 32m Alive 897369 70016 /Satoshi:27.0.0/ 582
5h 7m Alive 897369 70016 /Satoshi:27.0.0/ 586
5h 41m Alive 897369 70016 /Satoshi:27.0.0/ 590
6h 17m Alive 897369 70016 /Satoshi:27.0.0/ 592
6h 58m Alive 897369 70016 /Satoshi:27.0.0/ 589
7h 42m Alive 897369 70016 /Satoshi:27.0.0/ 596
8h 17m Alive 897369 70016 /Satoshi:27.0.0/ 601
8h 51m Alive 897369 70016 /Satoshi:27.0.0/ 583
9h 33m Alive 897369 70016 /Satoshi:27.0.0/ 598
10h 9m Alive 897369 70016 /Satoshi:27.0.0/ 579
10h 48m Alive 897369 70016 /Satoshi:27.0.0/ 579
11h 23m Alive 897369 70016 /Satoshi:27.0.0/ 592
12h 3m Alive 897369 70016 /Satoshi:27.0.0/ 604
12h 42m Alive 897369 70016 /Satoshi:27.0.0/ 581
13h 32m Alive 897369 70016 /Satoshi:27.0.0/ 586
14h 8m Alive 897369 70016 /Satoshi:27.0.0/ 589
14h 55m Alive 897369 70016 /Satoshi:27.0.0/ 589
15h 33m Alive 897369 70016 /Satoshi:27.0.0/ 582

Reported Peers