host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
178.89.114.107 | 8333 | 785633 | Busy? (No answer in 15 sec.) | 04-16 04:37 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Kazakhstan | 973 |
116.203.112.73 | 8333 | 810470 | Alive | 35m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.20.0/ | Germany | 1 |
45.79.223.168 | 8333 | 810470 | Alive | 34m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | United States | - |
95.115.13.246 | 8333 | 799717 | Could not connect! | 07-21 23:52 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | 803 |
87.65.18.115 | 8333 | 810474 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | None | - |
52.2.160.156 | 8333 | 779884 | Busy? (No answer in 15 sec.) | 03-08 07:22 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | United States | 991 |
142.202.240.34 | 8333 | 804637 | Could not connect! | 08-24 05:29 | PRB: WITNESS; | /bcoin:2.1.2/ | United States | 957 |
77.7.9.125 | 8333 | 792305 | Could not connect! | 05-31 17:47 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.99.0/ | Germany | 985 |
46.190.24.65 | 8333 | 792893 | Busy? (No answer in 15 sec.) | 06-04 20:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Greece | 987 |
24.148.9.41 | 8333 | 806912 | Busy? (No answer in 15 sec.) | 09-09 14:26 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | United States | 970 |
95.246.42.128 | 8333 | 783583 | Busy? (No answer in 15 sec.) | 04-02 03:50 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1(Nodus Tyrolensis Stettiner)/ | Italy | - |
195.52.189.53 | 8333 | 785311 | Busy? (No answer in 15 sec.) | 04-13 23:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | - |
79.193.122.218 | 8333 | 785289 | Busy? (No answer in 15 sec.) | 04-13 19:55 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | 980 |
93.198.215.253 | 8333 | 786306 | Could not connect! | 04-20 20:19 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | Germany | 781 |
133.5.165.199 | 8333 | 810475 | Alive | 1m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Japan | 991 |
77.7.48.6 | 8333 | 789612 | Could not connect! | 05-13 21:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | - |
77.185.21.141 | 8333 | 798722 | Busy? (No answer in 15 sec.) | 07-14 20:53 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | - |
84.148.214.229 | 8333 | 785727 | Busy? (No answer in 15 sec.) | 04-16 22:32 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Germany | 978 |
200.88.200.149 | 8333 | 791192 | Busy? (No answer in 15 sec.) | 05-24 11:00 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Dominican Republic | 1 |
46.246.7.41 | 8333 | 810474 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | None | - |
217.225.21.58 | 8333 | 787253 | Busy? (No answer in 15 sec.) | 04-27 15:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.20.1/ | Germany | 1 |
34.170.83.20 | 8333 | 785999 | Busy? (No answer in 15 sec.) | 04-18 13:18 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.0/ | United States | 981 |
77.185.139.240 | 8333 | 785727 | Busy? (No answer in 15 sec.) | 04-16 22:32 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | - |
50.17.50.39 | 8333 | 785316 | Busy? (No answer in 15 sec.) | 04-13 23:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | United States | 985 |
1.9.158.154 | 8333 | 791488 | Busy? (No answer in 15 sec.) | 05-26 09:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Malaysia | - |
100.14.167.36 | 8333 | 796356 | Violated BTC Protocol: Bad header length! | 06-29 02:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | United States | - |
81.34.255.200 | 8333 | 805092 | Busy? (No answer in 15 sec.) | 08-27 17:14 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Spain | - |
77.188.15.128 | 8333 | 806176 | Could not connect! | 09-04 05:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | - |
46.115.16.146 | 8333 | 810473 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | None | - |
95.216.96.93 | 8333 | 802916 | Busy? (No answer in 15 sec.) | 08-13 02:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Finland | - |
79.117.22.51 | 8333 | 795683 | Busy? (No answer in 15 sec.) | 06-24 02:55 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Romania | 964 |
97.147.107.227 | 8333 | 798955 | Busy? (No answer in 15 sec.) | 07-16 11:15 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | United States | - |
47.187.219.44 | 8333 | 787088 | Busy? (No answer in 15 sec.) | 04-26 09:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.99.0/ | United States | - |
77.12.56.76 | 8333 | 791565 | Busy? (No answer in 15 sec.) | 05-26 22:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | Germany | 981 |
15.204.85.115 | 8333 | 810474 | Alive | 16m | PRB: BLOOM;WITNESS; | /btcwire:0.5.0/btcd:0.23.3/ | None | - |
124.188.84.33 | 8333 | 777552 | Busy? (No answer in 15 sec.) | 02-20 18:14 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Australia | 985 |
93.201.125.230 | 8333 | 779816 | Busy? (No answer in 15 sec.) | 03-07 21:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | - |
73.111.146.225 | 8335 | 377767 | Busy? (No answer in 15 sec.) | 04-18 09:00 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /BitcoinPoS:0.21.3/ | United States | 1 |
77.191.70.15 | 8333 | 785405 | Busy? (No answer in 15 sec.) | 04-14 16:43 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | 980 |
77.185.147.152 | 8333 | 796489 | Busy? (No answer in 15 sec.) | 06-29 22:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | Germany | 980 |
88.24.172.145 | 8333 | 803310 | Busy? (No answer in 15 sec.) | 08-15 10:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Spain | - |
87.155.202.30 | 8333 | 804101 | Busy? (No answer in 15 sec.) | 08-20 14:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.20.1/ | Germany | 1 |
77.3.170.158 | 8333 | 806261 | Could not connect! | 09-04 19:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | 985 |
5.14.109.151 | 8333 | 785597 | Busy? (No answer in 15 sec.) | 04-15 21:35 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Romania | 986 |
80.134.1.152 | 8333 | 806289 | Could not connect! | 09-05 00:47 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.1.0/ | Germany | 990 |
91.41.107.143 | 8333 | 810455 | Busy? (No answer in 15 sec.) | 2h 33m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | None | - |
77.12.148.25 | 8333 | 798731 | Busy? (No answer in 15 sec.) | 07-14 22:02 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | 1001 |
81.183.49.85 | 8333 | 810475 | Alive | 4m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | None | - |
64.251.169.219 | 8333 | 791927 | Busy? (No answer in 15 sec.) | 05-29 07:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | United States | - |
91.96.86.64 | 8333 | 789613 | Could not connect! | 05-13 21:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | 983 |
89.246.186.192 | 8333 | 792321 | Could not connect! | 05-31 21:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | 988 |
202.186.89.36 | 8333 | 803727 | Busy? (No answer in 15 sec.) | 08-18 03:27 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Malaysia | - |
77.185.159.180 | 8333 | 791561 | Busy? (No answer in 15 sec.) | 05-26 21:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | 984 |
92.218.60.115 | 8333 | 810473 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | 779 |
77.6.157.132 | 8333 | 787010 | Busy? (No answer in 15 sec.) | 04-25 19:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | - |
151.30.213.251 | 8333 | 776664 | Busy? (No answer in 15 sec.) | 02-15 08:14 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Italy | 979 |
47.219.85.76 | 8333 | 781209 | Busy? (No answer in 15 sec.) | 03-17 10:35 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | United States | - |
158.101.221.122 | 8333 | 810470 | Alive | 35m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Netherlands | 816 |
151.76.115.120 | 8333 | 799121 | Busy? (No answer in 15 sec.) | 07-17 16:25 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:24.99.0/ | Italy | 792 |
72.105.213.145 | 8333 | 779993 | Busy? (No answer in 15 sec.) | 03-09 05:45 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | United States | 976 |
78.54.209.110 | 8333 | 785444 | Busy? (No answer in 15 sec.) | 04-14 23:02 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | Germany | 982 |
77.10.79.233 | 8333 | 785444 | Busy? (No answer in 15 sec.) | 04-14 23:02 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Germany | 975 |
178.190.79.125 | 8333 | 799542 | Busy? (No answer in 15 sec.) | 07-20 12:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Austria | 977 |
106.157.214.199 | 8333 | 797241 | Busy? (No answer in 15 sec.) | 07-05 00:20 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Japan | 933 |
44.234.226.130 | 8333 | 810475 | Alive | 3m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | United States | - |
149.0.227.222 | 8333 | 791492 | Busy? (No answer in 15 sec.) | 05-26 10:08 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Turkey | 932 |
173.72.130.18 | 8333 | 792528 | Busy? (No answer in 15 sec.) | 06-02 06:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | United States | - |
114.37.128.231 | 8333 | 804669 | Could not connect! | 08-24 11:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Taiwan | 991 |
77.0.97.17 | 8333 | 804418 | Busy? (No answer in 15 sec.) | 08-22 18:05 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | - |
72.68.211.215 | 8333 | 810472 | Alive | 30m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | United States | 983 |
95.88.28.117 | 8333 | 781137 | Could not connect! | 03-16 22:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | 782 |
179.181.182.255 | 8333 | 780452 | Busy? (No answer in 15 sec.) | 03-12 07:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Brazil | 974 |
79.115.178.163 | 8333 | 791866 | Busy? (No answer in 15 sec.) | 05-28 21:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Romania | - |
174.56.160.244 | 8333 | 750894 | Busy? (No answer in 15 sec.) | 07-04 15:22 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | United States | - |
109.242.27.221 | 8333 | 783684 | Busy? (No answer in 15 sec.) | 04-02 20:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Greece | 992 |
65.73.51.28 | 8333 | 785504 | Busy? (No answer in 15 sec.) | 04-15 05:54 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | United States | - |
191.34.141.135 | 8333 | 787445 | Could not connect! | 04-29 01:28 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Brazil | 979 |
47.232.76.11 | 8333 | 788072 | Busy? (No answer in 15 sec.) | 05-03 05:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | United States | 988 |
13.232.135.122 | 8333 | 810470 | Alive | 34m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | India | - |
217.20.185.153 | 8333 | 802483 | Could not connect! | 08-10 02:50 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Ukraine | 989 |
80.209.64.86 | 8333 | 810475 | Alive | 3m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Denmark | - |
61.72.207.160 | 8333 | 779586 | Could not connect! | 03-06 08:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | South Korea | 993 |
18.140.237.127 | 8333 | 788656 | Busy? (No answer in 15 sec.) | 05-07 12:45 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Singapore | - |
80.117.81.154 | 8333 | 785389 | Busy? (No answer in 15 sec.) | 04-14 13:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Italy | - |
2.132.97.191 | 8333 | 790469 | Busy? (No answer in 15 sec.) | 05-19 09:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Kazakhstan | 972 |
77.6.153.220 | 8333 | 791399 | Busy? (No answer in 15 sec.) | 05-25 19:50 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | 993 |
54.95.160.145 | 8333 | 796161 | Busy? (No answer in 15 sec.) | 06-27 10:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Japan | 983 |
167.57.54.76 | 8333 | 803313 | Busy? (No answer in 15 sec.) | 08-15 10:57 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Uruguay | 985 |
93.202.142.60 | 8333 | 804858 | Busy? (No answer in 15 sec.) | 08-25 21:36 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Germany | 975 |
144.76.70.124 | 8333 | 810473 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.99.0/ | Germany | 985 |
96.40.134.218 | 8333 | 795963 | Busy? (No answer in 15 sec.) | 06-26 00:43 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | United States | 980 |
207.255.42.67 | 8333 | 511210 | Busy? (No answer in 15 sec.) | 04-19 14:09 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | United States | - |
92.195.100.56 | 8333 | 791399 | Busy? (No answer in 15 sec.) | 05-25 19:20 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.19.0.1/ | Germany | 985 |
35.206.184.131 | 8333 | 810475 | Alive | 3m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | Belgium | 977 |
77.181.52.228 | 8333 | 791689 | Busy? (No answer in 15 sec.) | 05-27 17:56 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | 800 |
109.182.3.203 | 8333 | 800189 | Busy? (No answer in 15 sec.) | 07-25 05:22 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Slovenia | - |
46.83.83.163 | 8333 | 795342 | Busy? (No answer in 15 sec.) | 06-21 14:27 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | - |
80.135.120.159 | 8333 | 802281 | Busy? (No answer in 15 sec.) | 08-08 19:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | 991 |
183.26.188.34 | 8333 | 803247 | Busy? (No answer in 15 sec.) | 08-15 02:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | China | - |
94.67.3.244 | 8333 | 804951 | Busy? (No answer in 15 sec.) | 08-26 13:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | Greece | - |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default