Node
172.234.236.240
Status
Alive
Height
0
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
52.28%
355/679

Other Details

Country
United States
Last Probed
38m
Last Alive
38m
Port
8333
Reverse DNS
None
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
38m Alive - 70016 /Satoshi:27.0.0/ -
2h 13m Alive - 70016 /Satoshi:27.0.0/ -
3h 51m Alive - 70016 /Satoshi:27.0.0/ -
5h 25m Alive - 70016 /Satoshi:27.0.0/ -
7h 2m Alive - 70016 /Satoshi:27.0.0/ -
8h 37m Alive - 70016 /Satoshi:27.0.0/ -
10h 14m Alive - 70016 /Satoshi:27.0.0/ -
11h 47m Alive - 70016 /Satoshi:27.0.0/ -
13h 21m Alive - 70016 /Satoshi:27.0.0/ -
14h 55m Alive - 70016 /Satoshi:27.0.0/ -
16h 31m Alive - 70016 /Satoshi:27.0.0/ -
18h 4m Alive - 70016 /Satoshi:27.0.0/ -
19h 36m Alive - 70016 /Satoshi:27.0.0/ -
21h 9m Alive - 70016 /Satoshi:27.0.0/ -
22h 42m Alive - 70016 /Satoshi:27.0.0/ -
07-11 03:21 Alive - 70016 /Satoshi:27.0.0/ -
07-11 01:51 Alive - 70016 /Satoshi:27.0.0/ -
07-11 00:18 Alive - 70016 /Satoshi:27.0.0/ -
07-10 22:46 Alive - 70016 /Satoshi:27.0.0/ -
07-10 21:11 Alive - 70016 /Satoshi:27.0.0/ -
07-10 19:36 Alive - 70016 /Satoshi:27.0.0/ -
07-10 18:03 Alive - 70016 /Satoshi:27.0.0/ -
07-10 16:28 Alive - 70016 /Satoshi:27.0.0/ -
07-10 14:50 Alive - 70016 /Satoshi:27.0.0/ -
07-10 13:16 Alive - 70016 /Satoshi:27.0.0/ -

Reported Peers