Node
172.105.25.248
Status
Alive
Height
903850
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
100.0%
579/579

Other Details

Country
Canada
Last Probed
24m
Last Alive
24m
Port
8333
Reverse DNS
None
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
24m Alive 903850 70016 /Satoshi:27.0.0/ -
1h 21m Alive 903850 70016 /Satoshi:27.0.0/ -
2h 11m Alive 903850 70016 /Satoshi:27.0.0/ -
2h 54m Alive 903850 70016 /Satoshi:27.0.0/ -
3h 50m Alive 903850 70016 /Satoshi:27.0.0/ -
4h 33m Alive 903850 70016 /Satoshi:27.0.0/ -
5h 27m Alive 903850 70016 /Satoshi:27.0.0/ 579
6h 22m Alive 903850 70016 /Satoshi:27.0.0/ 597
7h 17m Alive 903850 70016 /Satoshi:27.0.0/ 594
8h 10m Alive 903850 70016 /Satoshi:27.0.0/ 596
9h 4m Alive 903850 70016 /Satoshi:27.0.0/ 588
9h 48m Alive 903850 70016 /Satoshi:27.0.0/ 581
10h 34m Alive 903850 70016 /Satoshi:27.0.0/ 576
11h 19m Alive 903850 70016 /Satoshi:27.0.0/ 579
12h 15m Alive 903850 70016 /Satoshi:27.0.0/ 592
13h 4m Alive 903850 70016 /Satoshi:27.0.0/ 586
13h 45m Alive 903850 70016 /Satoshi:27.0.0/ 583
14h 29m Alive 903850 70016 /Satoshi:27.0.0/ 596
15h 20m Alive 903850 70016 /Satoshi:27.0.0/ 579
16h 11m Alive 903850 70016 /Satoshi:27.0.0/ 587
16h 57m Alive 903850 70016 /Satoshi:27.0.0/ 586
17h 45m Alive 903850 70016 /Satoshi:27.0.0/ 588
18h 37m Alive 903850 70016 /Satoshi:27.0.0/ 581
19h 28m Alive 903850 70016 /Satoshi:27.0.0/ 581
20h 14m Alive 903850 70016 /Satoshi:27.0.0/ 592

Reported Peers