Node
66.228.54.42
Status
Alive
Height
0
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
51.46%
353/686

Other Details

Country
United States
Last Probed
37m
Last Alive
37m
Port
8333
Reverse DNS
None
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
37m Alive - 70016 /Satoshi:27.0.0/ -
2h 5m Alive - 70016 /Satoshi:27.0.0/ -
3h 35m Alive - 70016 /Satoshi:27.0.0/ -
5h 4m Alive - 70016 /Satoshi:27.0.0/ -
6h 33m Alive - 70016 /Satoshi:27.0.0/ -
8h 2m Alive - 70016 /Satoshi:27.0.0/ -
9h 37m Alive - 70016 /Satoshi:27.0.0/ -
11h 5m Alive - 70016 /Satoshi:27.0.0/ -
12h 35m Alive - 70016 /Satoshi:27.0.0/ -
14h 3m Alive - 70016 /Satoshi:27.0.0/ -
15h 31m Alive - 70016 /Satoshi:27.0.0/ -
17h Alive - 70016 /Satoshi:27.0.0/ -
18h 27m Alive - 70016 /Satoshi:27.0.0/ -
19h 54m Alive - 70016 /Satoshi:27.0.0/ -
21h 22m Alive - 70016 /Satoshi:27.0.0/ -
22h 52m Alive - 70016 /Satoshi:27.0.0/ -
07-02 10:20 Alive - 70016 /Satoshi:27.0.0/ -
07-02 08:53 Alive - 70016 /Satoshi:27.0.0/ -
07-02 07:25 Alive - 70016 /Satoshi:27.0.0/ -
07-02 06:00 Alive - 70016 /Satoshi:27.0.0/ -
07-02 04:26 Alive - 70016 /Satoshi:27.0.0/ -
07-02 02:55 Alive - 70016 /Satoshi:27.0.0/ -
07-02 01:26 Alive - 70016 /Satoshi:27.0.0/ -
07-01 23:58 Alive - 70016 /Satoshi:27.0.0/ -
07-01 22:30 Alive - 70016 /Satoshi:27.0.0/ -

Reported Peers