Node
172.105.76.111
Status
Alive
Height
0
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
48.74%
330/677

Other Details

Country
Germany
Last Probed
1h 7m
Last Alive
1h 7m
Port
8333
Reverse DNS
None
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
1h 7m Alive - 70016 /Satoshi:27.0.0/ -
2h 39m Alive - 70016 /Satoshi:27.0.0/ -
4h 16m Alive - 70016 /Satoshi:27.0.0/ -
5h 55m Alive - 70016 /Satoshi:27.0.0/ -
7h 28m Alive - 70016 /Satoshi:27.0.0/ -
9h 1m Alive - 70016 /Satoshi:27.0.0/ -
10h 35m Alive - 70016 /Satoshi:27.0.0/ -
12h 16m Alive - 70016 /Satoshi:27.0.0/ -
13h 48m Alive - 70016 /Satoshi:27.0.0/ -
15h 21m Alive - 70016 /Satoshi:27.0.0/ -
16h 52m Alive - 70016 /Satoshi:27.0.0/ -
18h 29m Alive - 70016 /Satoshi:27.0.0/ -
20h 8m Alive - 70016 /Satoshi:27.0.0/ -
21h 40m Alive - 70016 /Satoshi:27.0.0/ -
23h 17m Alive - 70016 /Satoshi:27.0.0/ -
07-21 16:01 Alive - 70016 /Satoshi:27.0.0/ -
07-21 14:29 Alive - 70016 /Satoshi:27.0.0/ -
07-21 12:51 Alive - 70016 /Satoshi:27.0.0/ -
07-21 11:19 Alive - 70016 /Satoshi:27.0.0/ -
07-21 09:45 Alive - 70016 /Satoshi:27.0.0/ -
07-21 08:14 Alive - 70016 /Satoshi:27.0.0/ -
07-21 06:45 Alive - 70016 /Satoshi:27.0.0/ -
07-21 05:13 Alive - 70016 /Satoshi:27.0.0/ -
07-21 03:39 Alive - 70016 /Satoshi:27.0.0/ -
07-21 02:08 Alive - 70016 /Satoshi:27.0.0/ -

Reported Peers