Node
172.236.20.200
Status
Alive
Height
895454
Version
70016
User Agent
/Satoshi:27.0.0/
Real Peers
100.0%
588/588

Other Details

Country
United States
Last Probed
39m
Last Alive
39m
Port
8333
Reverse DNS
(172-236-20-200.ip.linodeusercontent.com)
Species
PRB: BLOOM;NETWORK_LIMITED
Jumpers
0xc05

Probe History

probed status height version user agent peers
39m Alive 895454 70016 /Satoshi:27.0.0/ 588
1h 12m Alive 895454 70016 /Satoshi:27.0.0/ 583
2h Alive 895454 70016 /Satoshi:27.0.0/ 583
2h 31m Alive 895454 70016 /Satoshi:27.0.0/ 588
3h 6m Alive 895454 70016 /Satoshi:27.0.0/ 585
3h 50m Alive 895454 70016 /Satoshi:27.0.0/ 579
4h 19m Alive 895454 70016 /Satoshi:27.0.0/ 591
4h 56m Alive 895454 70016 /Satoshi:27.0.0/ 586
5h 30m Alive 895454 70016 /Satoshi:27.0.0/ 597
6h 4m Alive 895454 70016 /Satoshi:27.0.0/ 584
6h 40m Alive 895454 70016 /Satoshi:27.0.0/ 595
7h 11m Alive 895454 70016 /Satoshi:27.0.0/ 575
7h 45m Alive 895454 70016 /Satoshi:27.0.0/ 604
8h 19m Alive 895454 70016 /Satoshi:27.0.0/ 590
8h 56m Alive 895454 70016 /Satoshi:27.0.0/ 578
9h 29m Alive 895454 70016 /Satoshi:27.0.0/ 591
10h 1m Alive 895454 70016 /Satoshi:27.0.0/ 598
10h 37m Alive 895454 70016 /Satoshi:27.0.0/ 575
11h 12m Alive 895454 70016 /Satoshi:27.0.0/ 588
11h 59m Alive 895454 70016 /Satoshi:27.0.0/ 577
12h 37m Alive 895454 70016 /Satoshi:27.0.0/ 587
13h 9m Alive 895454 70016 /Satoshi:27.0.0/ 585
13h 44m Alive 895454 70016 /Satoshi:27.0.0/ 589
14h 28m Alive 895454 70016 /Satoshi:27.0.0/ 590
15h 5m Alive 895454 70016 /Satoshi:27.0.0/ 598

Reported Peers