Node
51.148.160.195
Status
Alive
Height
920655
Version
70016
User Agent
/Satoshi:29.2.0/Knots:20251010/
Real Peers
22.16%
162/731

Other Details

Country
United Kingdom
Last Probed
38m
Last Alive
38m
Port
9333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc49

Probe History

probed status height version user agent peers
38m Alive 920655 70016 /Satoshi:29.2.0/Knots:20251010/ -
1h 19m Alive 920652 70016 /Satoshi:29.2.0/Knots:20251010/ -
1h 59m Alive 920645 70016 /Satoshi:29.2.0/Knots:20251010/ 731
2h 45m Alive 920639 70016 /Satoshi:29.2.0/Knots:20251010/ -
3h 24m Alive 920635 70016 /Satoshi:29.2.0/Knots:20251010/ 731
4h 5m Alive 920628 70016 /Satoshi:29.2.0/Knots:20251010/ -
4h 46m Alive 920620 70016 /Satoshi:29.2.0/Knots:20251010/ -
5h 24m Alive 920617 70016 /Satoshi:29.2.0/Knots:20251010/ -
6h 10m Alive 920609 70016 /Satoshi:29.2.0/Knots:20251010/ -
6h 55m Alive 920600 70016 /Satoshi:29.2.0/Knots:20251010/ -
7h 34m Alive 920597 70016 /Satoshi:29.2.0/Knots:20251010/ 737
8h 27m Alive 920590 70016 /Satoshi:29.2.0/Knots:20251010/ -
9h 21m Alive 920584 70016 /Satoshi:29.2.0/Knots:20251010/ -
10h 13m Alive 920578 70016 /Satoshi:29.2.0/Knots:20251010/ -
11h Alive 920575 70016 /Satoshi:29.2.0/Knots:20251010/ -
11h 39m Alive 920572 70016 /Satoshi:29.2.0/Knots:20251010/ -
12h 24m Alive 920566 70016 /Satoshi:29.2.0/Knots:20251010/ -
13h 8m Alive 920561 70016 /Satoshi:29.2.0/Knots:20251010/ -
13h 56m Alive 920555 70016 /Satoshi:29.2.0/Knots:20251010/ -
14h 56m Alive 920544 70016 /Satoshi:29.2.0/Knots:20251010/ -
15h 40m Alive 920542 70016 /Satoshi:29.2.0/Knots:20251010/ -
16h 26m Alive 920537 70016 /Satoshi:29.2.0/Knots:20251010/ -
17h 11m Alive 920534 70016 /Satoshi:29.2.0/Knots:20251010/ 737
17h 53m Alive 920528 70016 /Satoshi:29.2.0/Knots:20251010/ -
18h 41m Alive 920525 70016 /Satoshi:29.2.0/Knots:20251010/ -

Reported Peers