Node
73.111.212.206
Status
Alive
Height
939638
Version
70016
User Agent
/Satoshi:25.1.0(FutureBit-Apollo-Node)/
Real Peers
21.81%
215/986

Other Details

Country
United States
Last Probed
42m
Last Alive
42m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
42m Alive 939638 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
1h 33m Alive 939632 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
2h 19m Alive 939626 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 1m Alive 939623 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 41m Alive 939622 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
4h 18m Alive 939621 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h Alive 939619 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 42m Alive 939614 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
6h 29m Alive 939607 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 10m Alive 939605 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 53m Alive 939599 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
8h 34m Alive 939595 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 12m Alive 939593 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 54m Alive 939590 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 46m Alive 939586 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 26m Alive 939579 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
12h 12m Alive 939574 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
12h 51m Alive 939572 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 37m Alive 939566 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
14h 18m Alive 939564 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
14h 58m Alive 939559 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
15h 41m Alive 939550 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
16h 21m Alive 939545 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
17h 4m Alive 939541 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
17h 51m Alive 939535 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -

Reported Peers