| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 206.174.162.12 | 8333 | 296180 | Busy? (No answer in 15 sec.) | 09-19 18:28 | TRB-Compat. | /Satoshi:0.8.99/ | United States | 2000 |
| 176.189.125.31 | 8333 | 379283 | Busy? (No answer in 15 sec.) | 11-16 02:07 | TRB-Compat. | /Satoshi:0.8.6/ | France | 3403 |
| 87.212.167.227 | 8333 | 300874 | Busy? (No answer in 15 sec.) | 09-17 07:33 | TRB-Compat. | /Satoshi:0.8.5/ | The Netherlands | - |
| 72.178.105.66 | 8333 | 384086 | Busy? (No answer in 15 sec.) | 07-14 12:55 | TRB-Compat. | /Satoshi:0.9.1/ | United States | - |
| 184.97.205.76 | 8333 | 918460 | Busy? (No answer in 15 sec.) | 10-10 11:31 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 3500 |
| 92.21.222.207 | 8333 | 870883 | Busy? (No answer in 15 sec.) | 08-08 08:02 | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 3500 |
| 67.84.82.168 | 8333 | 434343 | Busy? (No answer in 15 sec.) | 08-10 11:10 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
| 92.18.64.13 | 8333 | 469754 | Busy? (No answer in 15 sec.) | 11-23 18:19 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
| 24.13.73.226 | 8333 | 328254 | Busy? (No answer in 15 sec.) | 09-15 02:28 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3436 |
| 50.98.162.23 | 8333 | 381818 | Busy? (No answer in 15 sec.) | 09-23 15:50 | TRB-Compat. | /Satoshi:0.8.2.2/ | Canada | 1960 |
| 95.49.96.110 | 8333 | 903961 | Busy? (No answer in 15 sec.) | 07-04 07:53 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 79.131.52.141 | 8333 | 179753 | Busy? (No answer in 15 sec.) | 07-18 13:04 | TRB-Compat. | Greece | - | |
| 176.10.175.136 | 8333 | 924948 | Alive | 26m | TRB-Compat. | /Satoshi:0.8.6/ | Sweden | 2500 |
| 71.36.125.126 | 8333 | 119647 | Busy? (No answer in 15 sec.) | 08-12 05:57 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
| 91.121.143.58 | 8333 | 322082 | Could not connect! | 09-19 10:20 | TRB-Compat. | /Satoshi:0.9.1/ | France | 3405 |
| 176.212.65.106 | 8333 | 407515 | Busy? (No answer in 15 sec.) | 11-08 07:50 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 105.110.100.245 | 8333 | 4000 | Busy? (No answer in 15 sec.) | 08-08 03:29 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2868 |
| 37.113.254.208 | 8333 | 481547 | Busy? (No answer in 15 sec.) | 11-16 07:09 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3404 |
| 83.159.50.151 | 8333 | 264716 | Busy? (No answer in 15 sec.) | 07-19 11:38 | TRB-Compat. | /Satoshi:0.8.1/ | France | - |
| 173.208.147.102 | 8333 | 923047 | Busy? (No answer in 15 sec.) | 11-10 14:57 | TRB-Compat. | /Satoshi:0.9.0/ | United States | 3500 |
| 216.152.184.195 | 8333 | 853198 | Busy? (No answer in 15 sec.) | 08-19 03:35 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
| 102.182.66.195 | 8333 | 299889 | Could not connect! | 07-26 14:00 | TRB-Compat. | /Satoshi:0.8.1/ | South Africa | - |
| 154.251.90.30 | 8333 | 0 | Busy? (No answer in 15 sec.) | 08-13 05:43 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3152 |
| 79.131.62.153 | 8333 | 298935 | Busy? (No answer in 15 sec.) | 11-09 18:44 | TRB-Compat. | /Satoshi:0.8.1/ | Greece | - |
| 205.134.172.6 | 8333 | 927850 | Alive | 30m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | - |
| 5.107.67.179 | 8333 | 308277 | Busy? (No answer in 15 sec.) | 12-15 05:26 | TRB-Compat. | /Satoshi:0.10.0/ | United Arab Emirates | 2977 |
| 105.110.125.95 | 8333 | 502 | Busy? (No answer in 15 sec.) | 08-10 01:00 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2800 |
| 5.132.121.66 | 8333 | 283280 | Busy? (No answer in 15 sec.) | 11-09 06:18 | TRB-Compat. | /Satoshi:0.8.6/ | The Netherlands | - |
| 216.137.215.197 | 8333 | 655320 | Busy? (No answer in 15 sec.) | 10-03 01:17 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3500 |
| 92.110.65.86 | 8333 | 389093 | Busy? (No answer in 15 sec.) | 10-14 12:09 | TRB-Compat. | /Satoshi:0.10.3/ | The Netherlands | 2951 |
| 105.106.202.123 | 8333 | 2503 | Could not connect! | 08-09 01:44 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3352 |
| 172.115.100.209 | 8333 | 506165 | Could not connect! | 11-06 23:06 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
| 5.194.147.121 | 8333 | 134711 | Busy? (No answer in 15 sec.) | 08-12 00:31 | TRB-Compat. | /Satoshi:0.7.0.3/ | United Arab Emirates | - |
| 84.220.85.13 | 8333 | 312973 | Busy? (No answer in 15 sec.) | 10-29 11:20 | TRB-Compat. | /Satoshi:0.8.6/ | Italy | 2000 |
| 85.10.193.207 | 8333 | 231084 | Could not connect! | 08-15 20:51 | TRB-Compat. | Germany | - | |
| 136.47.0.219 | 8333 | 624471 | Could not connect! | 11-18 09:35 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 3385 |
| 154.251.245.111 | 8333 | 0 | Busy? (No answer in 15 sec.) | 08-16 10:36 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2658 |
| 162.84.141.34 | 8333 | 286548 | Busy? (No answer in 15 sec.) | 07-06 18:31 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 188.240.124.210 | 8333 | 128837 | Busy? (No answer in 15 sec.) | 08-10 14:52 | TRB-Compat. | /Satoshi:0.7.0.3/ | Yemen | - |
| 142.188.13.20 | 8333 | 401974 | Busy? (No answer in 15 sec.) | 11-28 13:01 | TRB-Compat. | /Satoshi:0.9.2.1/ | Canada | 2000 |
| 98.167.63.203 | 8333 | 186904 | Busy? (No answer in 15 sec.) | 11-27 18:51 | TRB-Compat. | United States | 469 | |
| 5.193.50.75 | 8333 | 234390 | Busy? (No answer in 15 sec.) | 10-08 23:22 | TRB-Compat. | United Arab Emirates | - | |
| 176.212.71.202 | 8333 | 467579 | Busy? (No answer in 15 sec.) | 11-13 13:53 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 1986 |
| 95.98.28.100 | 8333 | 136094 | Busy? (No answer in 15 sec.) | 12-07 15:41 | TRB-Compat. | The Netherlands | - | |
| 217.164.144.151 | 8333 | 258354 | Busy? (No answer in 15 sec.) | 11-04 12:25 | TRB-Compat. | United Arab Emirates | - | |
| 24.200.178.137 | 8333 | 162662 | Busy? (No answer in 15 sec.) | 09-30 22:11 | TRB-Compat. | Canada | - | |
| 2.220.120.58 | 8333 | 45851 | Busy? (No answer in 15 sec.) | 09-26 06:13 | TRB-Compat. | /Satoshi:0.7.2/ | United Kingdom | - |
| 69.180.242.255 | 8333 | 396611 | Busy? (No answer in 15 sec.) | 11-01 08:50 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 2446 |
| 197.94.220.39 | 8333 | 928163 | Alive | 20m | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 303 |
| 173.172.177.67 | 8333 | 928162 | Alive | 22m | TRB-Compat. | /Satoshi:0.9.3/ | United States | 3408 |
| 95.49.40.238 | 8333 | 920635 | Busy? (No answer in 15 sec.) | 10-24 19:18 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 92.99.190.22 | 8333 | 258354 | Busy? (No answer in 15 sec.) | 10-27 18:24 | TRB-Compat. | United Arab Emirates | - | |
| 92.96.85.51 | 8333 | 0 | Busy? (No answer in 15 sec.) | 09-09 13:05 | TRB-Compat. | /Satoshi:0.7.0.3/ | United Arab Emirates | - |
| 5.165.195.248 | 8333 | 785658 | Busy? (No answer in 15 sec.) | 12-14 14:31 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 67.242.102.85 | 8333 | 926849 | Busy? (No answer in 15 sec.) | 12-07 11:07 | TRB-Compat. | /Satoshi:0.9.1/ | United States | 3411 |
| 50.103.130.41 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 09-15 09:13 | TRB-Compat. | /Satoshi:0.7.0.3/ | United States | 3500 |
| 68.2.150.133 | 8333 | 924759 | Busy? (No answer in 15 sec.) | 11-22 16:13 | TRB-Compat. | /Satoshi:0.8.3/ | United States | 3492 |
| 81.131.118.4 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 09-26 05:30 | TRB-Compat. | /Satoshi:0.7.2/ | United Kingdom | 3408 |
| 80.85.148.187 | 8333 | 797642 | Busy? (No answer in 15 sec.) | 1h 8m | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3493 |
| 118.211.14.56 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 07-07 00:28 | TRB-Compat. | /Satoshi:0.7.2/ | Australia | 2696 |
| 5.194.144.93 | 8333 | 166389 | Busy? (No answer in 15 sec.) | 08-09 15:35 | TRB-Compat. | United Arab Emirates | 423 | |
| 125.121.88.135 | 8333 | 255104 | Busy? (No answer in 15 sec.) | 10-31 12:10 | TRB-Compat. | /Satoshi:0.8.5/ | China | 3500 |
| 138.88.156.132 | 8333 | 376945 | Busy? (No answer in 15 sec.) | 07-15 15:20 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3500 |
| 81.132.204.101 | 8333 | 329715 | Busy? (No answer in 15 sec.) | 07-11 17:26 | TRB-Compat. | /Satoshi:0.9.2.1/ | United Kingdom | - |
| 73.69.6.158 | 8333 | 620889 | Busy? (No answer in 15 sec.) | 09-04 12:20 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3500 |
| 95.49.83.177 | 8333 | 922662 | Busy? (No answer in 15 sec.) | 11-07 17:47 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 85.70.78.49 | 8333 | 440968 | Busy? (No answer in 15 sec.) | 09-03 01:36 | TRB-Compat. | /Satoshi:0.8.6/ | Czechia | 3487 |
| 70.171.232.6 | 8333 | 163363 | Busy? (No answer in 15 sec.) | 12-11 01:41 | TRB-Compat. | United States | - | |
| 85.167.101.64 | 8333 | 927850 | Alive | 27m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Norway | 40 |
| 152.243.47.174 | 8333 | 427772 | Busy? (No answer in 15 sec.) | 08-07 16:04 | TRB-Compat. | /Satoshi:0.8.5/ | Brazil | - |
| 76.126.62.70 | 8333 | 263500 | Busy? (No answer in 15 sec.) | 08-03 05:26 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 71.42.6.30 | 8333 | 213645 | Busy? (No answer in 15 sec.) | 08-09 12:27 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
| 95.49.98.22 | 8333 | 905632 | Busy? (No answer in 15 sec.) | 09-18 20:02 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 162.83.185.4 | 8333 | 371618 | Busy? (No answer in 15 sec.) | 08-10 20:36 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 66.75.53.91 | 8333 | 308237 | Busy? (No answer in 15 sec.) | 11-21 19:39 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
| 172.78.171.146 | 8333 | 213548 | Busy? (No answer in 15 sec.) | 08-05 22:47 | TRB-Compat. | /Satoshi:0.7.1/ | United States | - |
| 188.232.30.146 | 8333 | 511035 | Busy? (No answer in 15 sec.) | 11-18 10:31 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 222.155.225.229 | 8333 | 254204 | Busy? (No answer in 15 sec.) | 11-07 01:31 | TRB-Compat. | /Satoshi:0.9.1/ | New Zealand | 2500 |
| 76.113.211.53 | 8333 | 396697 | Busy? (No answer in 15 sec.) | 07-17 10:33 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
| 71.81.149.129 | 8333 | 823738 | Busy? (No answer in 15 sec.) | 09-01 06:28 | TRB-Compat. | /Satoshi:0.8.2.2/ | United States | 2433 |
| 76.95.156.167 | 8333 | 335261 | Could not connect! | 09-23 11:08 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | - |
| 197.95.137.208 | 8333 | 927133 | Busy? (No answer in 15 sec.) | 12-09 08:45 | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 270 |
| 108.172.43.19 | 8333 | 726911 | Busy? (No answer in 15 sec.) | 07-19 18:21 | TRB-Compat. | /Satoshi:0.9.0/ | Canada | 974 |
| 94.114.225.165 | 8333 | 927377 | Could not connect! | 12-12 10:36 | TRB-Compat. | /Satoshi:0.8.6/ | Germany | - |
| 5.165.197.22 | 8333 | 709158 | Busy? (No answer in 15 sec.) | 12-06 12:26 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 95.49.92.51 | 8333 | 916077 | Busy? (No answer in 15 sec.) | 09-23 15:50 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 93.172.246.132 | 8333 | 521311 | Busy? (No answer in 15 sec.) | 08-27 08:00 | TRB-Compat. | /Satoshi:0.9.0/ | Israel | 3500 |
| 154.251.232.207 | 8333 | 8699 | Busy? (No answer in 15 sec.) | 08-16 02:00 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3190 |
| 89.242.34.225 | 8333 | 466719 | Busy? (No answer in 15 sec.) | 11-02 18:51 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | 3500 |
| 5.193.31.143 | 8333 | 0 | Busy? (No answer in 15 sec.) | 08-16 05:32 | TRB-Compat. | /Satoshi:0.7.0.3/ | United Arab Emirates | - |
| 5.255.30.58 | 8333 | 93708 | Busy? (No answer in 15 sec.) | 09-01 19:49 | TRB-Compat. | /Satoshi:0.7.0.3/ | Yemen | - |
| 116.202.223.108 | 8333 | 928159 | Alive | 30m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Germany | 51 |
| 185.225.16.153 | 8333 | 928159 | Alive | 30m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Romania | 29 |
| 5.165.197.189 | 8333 | 717293 | Busy? (No answer in 15 sec.) | 12-07 12:06 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3496 |
| 69.137.13.230 | 8333 | 436508 | Busy? (No answer in 15 sec.) | 07-17 10:58 | TRB-Compat. | /Satoshi:0.9.3/ | United States | 2445 |
| 206.220.162.72 | 8333 | 928162 | Alive | 21m | TRB-Compat. | /Classic:0.11.2/ | United States | 45 |
| 173.73.218.104 | 8333 | 511220 | Busy? (No answer in 15 sec.) | 09-02 21:24 | TRB-Compat. | /Satoshi:0.9.3/ | United States | 2501 |
| 197.90.139.12 | 8333 | 924016 | Busy? (No answer in 15 sec.) | 11-17 06:24 | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 175 |
| 68.99.88.96 | 8333 | 873021 | Busy? (No answer in 15 sec.) | 10-14 12:58 | TRB-Compat. | /Satoshi:0.8.3/ | United States | - |
| 87.61.255.36 | 8333 | 93667 | Busy? (No answer in 15 sec.) | 07-19 17:44 | TRB-Compat. | /Satoshi:0.8.5/ | Denmark | 1000 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default