| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 99.93.57.133 | 8333 | 921237 | Alive | 18m | TRB-Compat. | /Satoshi:0.11.2(bitcore)/ | United States | 120 |
| 91.121.143.58 | 8333 | 322082 | Could not connect! | 09-19 10:20 | TRB-Compat. | /Satoshi:0.9.1/ | France | 3405 |
| 87.61.255.36 | 8333 | 93667 | Busy? (No answer in 15 sec.) | 07-19 17:44 | TRB-Compat. | /Satoshi:0.8.5/ | Denmark | 1000 |
| 102.182.66.195 | 8333 | 299889 | Could not connect! | 07-26 14:00 | TRB-Compat. | /Satoshi:0.8.1/ | South Africa | - |
| 87.212.167.227 | 8333 | 300874 | Busy? (No answer in 15 sec.) | 09-17 07:33 | TRB-Compat. | /Satoshi:0.8.5/ | The Netherlands | - |
| 177.140.192.212 | 8333 | 356702 | Busy? (No answer in 15 sec.) | 07-20 21:05 | TRB-Compat. | /Satoshi:0.8.5/ | Brazil | 3436 |
| 81.131.118.4 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 09-26 05:30 | TRB-Compat. | /Satoshi:0.7.2/ | United Kingdom | 3408 |
| 67.84.82.168 | 8333 | 434343 | Busy? (No answer in 15 sec.) | 08-10 11:10 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
| 92.99.190.22 | 8333 | 258354 | Busy? (No answer in 15 sec.) | 23h 2m | TRB-Compat. | United Arab Emirates | - | |
| 92.96.85.51 | 8333 | 0 | Busy? (No answer in 15 sec.) | 09-09 13:05 | TRB-Compat. | /Satoshi:0.7.0.3/ | United Arab Emirates | - |
| 162.84.141.34 | 8333 | 286548 | Busy? (No answer in 15 sec.) | 07-06 18:31 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 105.110.125.95 | 8333 | 502 | Busy? (No answer in 15 sec.) | 08-10 01:00 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2800 |
| 173.208.147.102 | 8333 | 921237 | Alive | 20m | TRB-Compat. | /Satoshi:0.9.0/ | United States | 3500 |
| 93.172.246.132 | 8333 | 521311 | Busy? (No answer in 15 sec.) | 08-27 08:00 | TRB-Compat. | /Satoshi:0.9.0/ | Israel | 3500 |
| 77.93.152.40 | 8333 | 921237 | Alive | 20m | TRB-Compat. | /Satoshi:0.9.0/ | United Kingdom | 3500 |
| 81.132.204.101 | 8333 | 329715 | Busy? (No answer in 15 sec.) | 07-11 17:26 | TRB-Compat. | /Satoshi:0.9.2.1/ | United Kingdom | - |
| 5.193.31.143 | 8333 | 0 | Busy? (No answer in 15 sec.) | 08-16 05:32 | TRB-Compat. | /Satoshi:0.7.0.3/ | United Arab Emirates | - |
| 69.137.13.230 | 8333 | 436508 | Busy? (No answer in 15 sec.) | 07-17 10:58 | TRB-Compat. | /Satoshi:0.9.3/ | United States | 2445 |
| 82.162.63.219 | 8333 | 910352 | Busy? (No answer in 15 sec.) | 08-16 20:12 | TRB-Compat. | /Satoshi:0.27.0.7/ | Russia | - |
| 96.27.41.169 | 8333 | 258354 | Busy? (No answer in 15 sec.) | 19h 21m | TRB-Compat. | United States | - | |
| 83.159.50.151 | 8333 | 264716 | Busy? (No answer in 15 sec.) | 07-19 11:38 | TRB-Compat. | /Satoshi:0.8.1/ | France | - |
| 50.103.130.41 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 09-15 09:13 | TRB-Compat. | /Satoshi:0.7.0.3/ | United States | 3500 |
| 24.79.86.111 | 8333 | 230793 | Busy? (No answer in 15 sec.) | 10-21 00:59 | TRB-Compat. | /Satoshi:0.11.0/ | Canada | 1971 |
| 31.131.205.29 | 8333 | 196089 | Busy? (No answer in 15 sec.) | 10-19 01:01 | TRB-Compat. | Russia | 1001 | |
| 136.46.17.250 | 8333 | 834934 | Busy? (No answer in 15 sec.) | 08-20 09:09 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3500 |
| 67.181.221.44 | 8333 | 368672 | Busy? (No answer in 15 sec.) | 08-19 00:03 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 152.243.47.174 | 8333 | 427772 | Busy? (No answer in 15 sec.) | 08-07 16:04 | TRB-Compat. | /Satoshi:0.8.5/ | Brazil | - |
| 82.79.58.192 | 8333 | 912722 | Could not connect! | 09-03 02:17 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Romania | 34 |
| 68.99.88.96 | 8333 | 873021 | Busy? (No answer in 15 sec.) | 10-14 12:58 | TRB-Compat. | /Satoshi:0.8.3/ | United States | - |
| 217.164.3.174 | 8333 | 91178 | Busy? (No answer in 15 sec.) | 07-15 19:44 | TRB-Compat. | United Arab Emirates | - | |
| 62.72.189.10 | 8333 | 921237 | Alive | 18m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Jordan | 35 |
| 216.152.185.207 | 8333 | 902700 | Busy? (No answer in 15 sec.) | 10-15 13:09 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3500 |
| 111.165.30.208 | 8333 | 196787 | Busy? (No answer in 15 sec.) | 08-05 01:26 | TRB-Compat. | /Satoshi:0.10.3/ | China | - |
| 85.167.101.64 | 8333 | 921238 | Alive | 16m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Norway | 28 |
| 176.10.175.136 | 8333 | 913913 | Busy? (No answer in 15 sec.) | 09-09 10:24 | TRB-Compat. | /Satoshi:0.8.6/ | Sweden | 3500 |
| 74.14.77.24 | 8333 | 390616 | Busy? (No answer in 15 sec.) | 10-27 16:09 | TRB-Compat. | /Satoshi:0.9.2.1/ | Canada | - |
| 5.193.61.171 | 8333 | 0 | Busy? (No answer in 15 sec.) | 09-07 13:50 | TRB-Compat. | /Satoshi:0.7.0.3/ | United Arab Emirates | - |
| 5.165.202.158 | 8333 | 376771 | Busy? (No answer in 15 sec.) | 10-16 17:42 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 92.99.191.173 | 8333 | 229774 | Busy? (No answer in 15 sec.) | 09-25 09:47 | TRB-Compat. | United Arab Emirates | - | |
| 90.148.134.145 | 8333 | 49083 | Could not connect! | 07-14 23:13 | TRB-Compat. | /Satoshi:0.7.0.3/ | Saudi Arabia | 3160 |
| 76.126.62.70 | 8333 | 263500 | Busy? (No answer in 15 sec.) | 08-03 05:26 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 95.49.40.238 | 8333 | 920635 | Busy? (No answer in 15 sec.) | 10-24 19:18 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 135.131.172.121 | 8333 | 144329 | Could not connect! | 08-14 10:39 | TRB-Compat. | /Satoshi:0.8.3/ | United States | - |
| 24.13.73.226 | 8333 | 328254 | Busy? (No answer in 15 sec.) | 09-15 02:28 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3436 |
| 37.112.119.241 | 8333 | 463711 | Busy? (No answer in 15 sec.) | 10-12 05:59 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 173.172.177.67 | 8333 | 509080 | Busy? (No answer in 15 sec.) | 1h 59m | TRB-Compat. | /Satoshi:0.9.3/ | None | 3446 |
| 216.137.215.197 | 8333 | 655320 | Busy? (No answer in 15 sec.) | 10-03 01:17 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3500 |
| 138.88.156.132 | 8333 | 376945 | Busy? (No answer in 15 sec.) | 07-15 15:20 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3500 |
| 84.220.85.13 | 8333 | 201665 | Alive | 11m | TRB-Compat. | /Satoshi:0.8.6/ | None | 2461 |
| 32.215.238.39 | 8333 | 340008 | Busy? (No answer in 15 sec.) | 08-27 20:36 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | - |
| 23.16.94.83 | 8333 | 313552 | Busy? (No answer in 15 sec.) | 08-03 04:08 | TRB-Compat. | /Satoshi:0.8.6/ | Canada | - |
| 105.110.100.245 | 8333 | 4000 | Could not connect! | 08-08 03:29 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2868 |
| 95.49.98.22 | 8333 | 905632 | Busy? (No answer in 15 sec.) | 09-18 20:02 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 213.40.97.133 | 8333 | 753743 | Busy? (No answer in 15 sec.) | 09-13 04:38 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | 1000 |
| 85.10.193.207 | 8333 | 231084 | Could not connect! | 08-15 20:51 | TRB-Compat. | Germany | - | |
| 172.78.171.146 | 8333 | 213548 | Busy? (No answer in 15 sec.) | 08-05 22:47 | TRB-Compat. | /Satoshi:0.7.1/ | United States | - |
| 76.113.211.53 | 8333 | 396697 | Busy? (No answer in 15 sec.) | 07-17 10:33 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
| 79.131.52.141 | 8333 | 179753 | Busy? (No answer in 15 sec.) | 07-18 13:04 | TRB-Compat. | Greece | - | |
| 184.97.205.76 | 8333 | 918460 | Busy? (No answer in 15 sec.) | 10-10 11:31 | TRB-Compat. | /Satoshi:0.8.6/ | United States | 3500 |
| 96.224.73.103 | 8333 | 329858 | Busy? (No answer in 15 sec.) | 08-12 20:56 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 5.194.147.121 | 8333 | 134711 | Busy? (No answer in 15 sec.) | 08-12 00:31 | TRB-Compat. | /Satoshi:0.7.0.3/ | United Arab Emirates | - |
| 5.193.50.75 | 8333 | 234390 | Busy? (No answer in 15 sec.) | 10-08 23:22 | TRB-Compat. | United Arab Emirates | - | |
| 105.107.193.127 | 8333 | 4008 | Busy? (No answer in 15 sec.) | 08-19 08:05 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | - |
| 110.21.71.15 | 8333 | 147090 | Busy? (No answer in 15 sec.) | 08-30 05:59 | TRB-Compat. | /Satoshi:0.9.2/ | Australia | - |
| 170.199.24.160 | 8333 | 920310 | Busy? (No answer in 15 sec.) | 10-22 17:12 | TRB-Compat. | /Satoshi:0.8.6/ | Canada | - |
| 108.172.43.19 | 8333 | 726911 | Busy? (No answer in 15 sec.) | 07-19 18:21 | TRB-Compat. | /Satoshi:0.9.0/ | Canada | 974 |
| 136.47.246.245 | 8333 | 366706 | Busy? (No answer in 15 sec.) | 07-15 23:57 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 73.69.6.158 | 8333 | 620889 | Busy? (No answer in 15 sec.) | 09-04 12:20 | TRB-Compat. | /Satoshi:0.8.5/ | United States | 3500 |
| 173.73.218.104 | 8333 | 511220 | Busy? (No answer in 15 sec.) | 09-02 21:24 | TRB-Compat. | /Satoshi:0.9.3/ | United States | 2501 |
| 188.240.124.210 | 8333 | 128837 | Busy? (No answer in 15 sec.) | 08-10 14:52 | TRB-Compat. | /Satoshi:0.7.0.3/ | Yemen | - |
| 78.151.178.79 | 8333 | 339153 | Busy? (No answer in 15 sec.) | 09-16 18:13 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
| 168.199.70.132 | 8333 | 598085 | Busy? (No answer in 15 sec.) | 10-13 05:51 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | 3399 |
| 172.115.100.209 | 8333 | 489080 | Busy? (No answer in 15 sec.) | 2h 44m | TRB-Compat. | /Satoshi:0.8.6/ | United States | 1968 |
| 154.251.245.111 | 8333 | 0 | Busy? (No answer in 15 sec.) | 08-16 10:36 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 2658 |
| 50.103.177.210 | 8333 | 174625 | Busy? (No answer in 15 sec.) | 07-17 18:35 | TRB-Compat. | United States | 10 | |
| 118.211.14.56 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 07-07 00:28 | TRB-Compat. | /Satoshi:0.7.2/ | Australia | 2696 |
| 80.85.147.93 | 8333 | 375523 | Busy? (No answer in 15 sec.) | 10-10 07:25 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 2429 |
| 89.242.128.170 | 8333 | 909732 | Busy? (No answer in 15 sec.) | 2h 3m | TRB-Compat. | /Satoshi:0.9.1/ | United Kingdom | 3500 |
| 92.110.65.86 | 8333 | 389093 | Busy? (No answer in 15 sec.) | 10-14 12:09 | TRB-Compat. | /Satoshi:0.10.3/ | The Netherlands | 2951 |
| 89.242.34.225 | 8333 | 464511 | Busy? (No answer in 15 sec.) | 10-24 19:15 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
| 206.174.162.12 | 8333 | 296180 | Busy? (No answer in 15 sec.) | 09-19 18:28 | TRB-Compat. | /Satoshi:0.8.99/ | United States | 2000 |
| 5.255.30.58 | 8333 | 93708 | Busy? (No answer in 15 sec.) | 09-01 19:49 | TRB-Compat. | /Satoshi:0.7.0.3/ | Yemen | - |
| 47.12.124.105 | 8333 | 270504 | Busy? (No answer in 15 sec.) | 10-23 18:06 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 2.220.120.58 | 8333 | 45851 | Busy? (No answer in 15 sec.) | 09-26 06:13 | TRB-Compat. | /Satoshi:0.7.2/ | United Kingdom | - |
| 162.83.185.4 | 8333 | 371618 | Busy? (No answer in 15 sec.) | 08-10 20:36 | TRB-Compat. | /Satoshi:0.8.1/ | United States | - |
| 174.3.197.218 | 8333 | 917073 | Busy? (No answer in 15 sec.) | 09-30 09:44 | TRB-Compat. | /Satoshi:0.11.0/ | Canada | 1958 |
| 95.49.92.51 | 8333 | 916077 | Busy? (No answer in 15 sec.) | 09-23 15:50 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 176.212.77.230 | 8333 | 207277 | Busy? (No answer in 15 sec.) | 10-07 05:24 | TRB-Compat. | Russia | - | |
| 24.200.178.137 | 8333 | 162662 | Busy? (No answer in 15 sec.) | 09-30 22:11 | TRB-Compat. | Canada | - | |
| 183.179.15.241 | 8333 | 914627 | Busy? (No answer in 15 sec.) | 09-14 06:27 | TRB-Compat. | /Satoshi:0.8.5/ | Hong Kong | 3500 |
| 97.87.136.91 | 8333 | 717790 | Busy? (No answer in 15 sec.) | 08-07 15:47 | TRB-Compat. | /Satoshi:0.8.2.2/ | United States | 2425 |
| 70.83.132.220 | 8333 | 83000 | Busy? (No answer in 15 sec.) | 10-07 23:21 | TRB-Compat. | /Satoshi:0.8.5/ | Canada | - |
| 50.98.162.23 | 8333 | 381818 | Busy? (No answer in 15 sec.) | 09-23 15:50 | TRB-Compat. | /Satoshi:0.8.2.2/ | Canada | 1960 |
| 72.180.175.32 | 8333 | 508132 | Busy? (No answer in 15 sec.) | 17h 6m | TRB-Compat. | /Satoshi:0.9.3/ | United States | 3422 |
| 95.49.96.110 | 8333 | 903961 | Busy? (No answer in 15 sec.) | 07-04 07:53 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 199.96.92.98 | 8333 | 454364 | Could not connect! | 08-05 23:29 | TRB-Compat. | /Satoshi:0.8.1/ | Canada | 3500 |
| 154.251.232.207 | 8333 | 8699 | Busy? (No answer in 15 sec.) | 08-16 02:00 | TRB-Compat. | /Satoshi:0.9.1/ | Algeria | 3190 |
| 76.95.156.167 | 8333 | 335261 | Busy? (No answer in 15 sec.) | 09-23 11:08 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | - |
| 71.42.6.30 | 8333 | 213645 | Busy? (No answer in 15 sec.) | 08-09 12:27 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
| 89.78.103.16 | 8333 | 261836 | Busy? (No answer in 15 sec.) | 07-19 10:19 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | - |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default