| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 172.236.150.11 | 8333 | 0 | Alive | 1m | TRB-Compat. | bitdash.io | United States | - |
| 105.106.85.239 | 8333 | 31000 | Busy? (No answer in 15 sec.) | 01-03 18:43 | TRB-Compat. | Algeria | - | |
| 80.6.154.251 | 8333 | 197184 | Busy? (No answer in 15 sec.) | 02-01 18:36 | TRB-Compat. | /Satoshi:0.9.3/ | United Kingdom | - |
| 78.36.201.199 | 8333 | 269624 | Could not connect! | 03-23 16:14 | TRB-Compat. | /Satoshi:0.11.0/ | Russia | 320 |
| 208.94.240.42 | 8333 | 942797 | Alive | 38m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 32 |
| 205.134.172.6 | 8333 | 942797 | Alive | 38m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 22 |
| 80.85.151.101 | 8333 | 938590 | Busy? (No answer in 15 sec.) | 02-27 10:15 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3500 |
| 170.64.189.231 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-19 06:01 | TRB-Compat. | /Satoshi:25.0.0/ | Australia | - |
| 116.202.221.155 | 8333 | 939622 | Could not connect! | 03-06 15:16 | TRB-Compat. | /Satoshi:0.8.6/ | Germany | 3426 |
| 205.134.172.28 | 8333 | 942797 | Alive | 38m | TRB-Compat. | /jwrd.net:0.9.99.99/ | United States | 51 |
| 18.181.241.83 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-17 09:10 | TRB-Compat. | /Satoshi:25.0.0/ | Japan | - |
| 156.57.201.237 | 8333 | 187235 | Busy? (No answer in 15 sec.) | 01-12 13:16 | TRB-Compat. | /Satoshi:0.8.3/ | Canada | - |
| 197.90.128.56 | 8333 | 926012 | Busy? (No answer in 15 sec.) | 12-01 07:40 | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 265 |
| 43.198.21.212 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-18 14:56 | TRB-Compat. | /Satoshi:25.0.0/ | Hong Kong | - |
| 95.49.92.248 | 8333 | 935999 | Busy? (No answer in 15 sec.) | 02-11 00:17 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 16.171.198.151 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-06 10:05 | TRB-Compat. | /Satoshi:25.0.0/ | Sweden | - |
| 5.165.197.22 | 8333 | 709158 | Busy? (No answer in 15 sec.) | 12-06 12:26 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 84.114.232.25 | 8333 | 483490 | Busy? (No answer in 15 sec.) | 02-18 01:49 | TRB-Compat. | /Satoshi:0.9.2.1/ | Austria | 3416 |
| 76.38.209.5 | 9333 | 0 | Busy? (No answer in 15 sec.) | 03-15 16:23 | TRB-Compat. | bitdash.io | United States | - |
| 109.87.194.65 | 8333 | 426346 | Could not connect! | 03-26 06:01 | TRB-Compat. | /Satoshi:0.8.5/ | Ukraine | 3500 |
| 5.165.197.189 | 8333 | 717293 | Busy? (No answer in 15 sec.) | 12-07 12:06 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3496 |
| 205.134.172.26 | 8333 | 941882 | Alive | 38m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | United States | 16 |
| 35.149.246.132 | 9333 | 0 | Busy? (No answer in 15 sec.) | 01-28 01:48 | TRB-Compat. | bitdash.io | United States | - |
| 197.120.216.198 | 8333 | 220304 | Busy? (No answer in 15 sec.) | 03-27 20:16 | TRB-Compat. | /Satoshi:0.8.6/ | Egypt | - |
| 109.227.112.107 | 8333 | 24661 | Busy? (No answer in 15 sec.) | 12-08 16:28 | TRB-Compat. | Ukraine | - | |
| 18.167.121.109 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-17 03:06 | TRB-Compat. | /Satoshi:25.0.0/ | Hong Kong | - |
| 74.195.76.13 | 8333 | 386489 | Alive | 35m | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3500 |
| 197.94.220.39 | 8333 | 930272 | Busy? (No answer in 15 sec.) | 12-31 08:00 | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 300 |
| 206.220.162.72 | 8333 | 934590 | Could not connect! | 02-01 07:53 | TRB-Compat. | /Classic:0.11.2/ | United States | 78 |
| 18.167.85.26 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-20 11:19 | TRB-Compat. | /Satoshi:25.0.0/ | Hong Kong | - |
| 172.105.197.196 | 8333 | 0 | Alive | 2m | TRB-Compat. | bitdash.io | Japan | - |
| 143.159.86.7 | 8333 | 252450 | Busy? (No answer in 15 sec.) | 03-20 06:52 | TRB-Compat. | /Satoshi:0.7.2/ | United Kingdom | 3491 |
| 197.87.205.40 | 8333 | 939572 | Busy? (No answer in 15 sec.) | 03-06 06:06 | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 296 |
| 35.147.48.57 | 9333 | 0 | Busy? (No answer in 15 sec.) | 4h 39m | TRB-Compat. | bitdash.io | United States | - |
| 71.80.151.103 | 8333 | 348392 | Busy? (No answer in 15 sec.) | 03-05 20:25 | TRB-Compat. | /Satoshi:0.9.2.1/ | United States | - |
| 82.78.92.38 | 8333 | 388801 | Busy? (No answer in 15 sec.) | 02-09 23:52 | TRB-Compat. | /Satoshi:0.8.2.2/ | Romania | - |
| 80.85.148.187 | 8333 | 800462 | Busy? (No answer in 15 sec.) | 12-17 08:48 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 73.0.135.192 | 8333 | 43000 | Busy? (No answer in 15 sec.) | 02-06 21:19 | TRB-Compat. | United States | - | |
| 5.165.194.138 | 8333 | 827944 | Could not connect! | 12-24 13:22 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3499 |
| 47.231.46.34 | 9333 | 0 | Busy? (No answer in 15 sec.) | 01-30 02:41 | TRB-Compat. | bitdash.io | United States | - |
| 99.93.57.133 | 8333 | 942773 | Alive | 3m | TRB-Compat. | /Satoshi:0.11.2(bitcore)/ | United States | 388 |
| 37.112.117.49 | 8333 | 870031 | Busy? (No answer in 15 sec.) | 01-08 14:19 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 1999 |
| 165.245.137.59 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-13 15:13 | TRB-Compat. | /Satoshi:25.0.0/ | United States | - |
| 76.36.233.143 | 9333 | 0 | Busy? (No answer in 15 sec.) | 03-14 04:18 | TRB-Compat. | bitdash.io | United States | - |
| 5.165.192.190 | 8333 | 877439 | Busy? (No answer in 15 sec.) | 01-25 13:08 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3495 |
| 47.161.1.129 | 8333 | 464651 | Could not connect! | 03-12 05:04 | TRB-Compat. | /Satoshi:0.8.6/ | United States | - |
| 84.255.192.67 | 8333 | 250596 | Busy? (No answer in 15 sec.) | 01-26 11:27 | TRB-Compat. | /Satoshi:0.8.0/ | Slovenia | 3500 |
| 76.38.4.180 | 9333 | 0 | Busy? (No answer in 15 sec.) | 02-16 20:01 | TRB-Compat. | bitdash.io | United States | - |
| 76.33.235.91 | 9333 | 0 | Busy? (No answer in 15 sec.) | 03-16 19:31 | TRB-Compat. | bitdash.io | United States | - |
| 37.112.116.240 | 8333 | 897898 | Busy? (No answer in 15 sec.) | 02-14 10:55 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 2498 |
| 73.143.69.11 | 8333 | 180124 | Busy? (No answer in 15 sec.) | 01-05 18:15 | TRB-Compat. | United States | - | |
| 37.112.113.162 | 8333 | 866961 | Busy? (No answer in 15 sec.) | 01-07 11:37 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3497 |
| 43.216.18.242 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-24 07:03 | TRB-Compat. | /Satoshi:25.0.0/ | Malaysia | - |
| 197.91.147.27 | 8333 | 930431 | Busy? (No answer in 15 sec.) | 01-01 09:14 | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 300 |
| 3.237.254.230 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-13 11:23 | TRB-Compat. | /Satoshi:25.0.0/ | United States | - |
| 54.209.76.124 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-17 15:43 | TRB-Compat. | /Satoshi:25.0.0/ | United States | - |
| 198.53.125.20 | 8333 | 382774 | Busy? (No answer in 15 sec.) | 01-26 19:09 | TRB-Compat. | /Satoshi:0.8.5/ | Canada | - |
| 68.231.224.246 | 8333 | 328712 | Busy? (No answer in 15 sec.) | 03-15 20:36 | TRB-Compat. | /Satoshi:0.8.5/ | United States | - |
| 5.107.67.179 | 8333 | 308277 | Busy? (No answer in 15 sec.) | 12-15 05:26 | TRB-Compat. | /Satoshi:0.10.0/ | United Arab Emirates | 2977 |
| 37.113.250.189 | 8333 | 848265 | Busy? (No answer in 15 sec.) | 12-28 11:22 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3499 |
| 178.84.169.143 | 8333 | 133364 | Busy? (No answer in 15 sec.) | 01-30 02:43 | TRB-Compat. | The Netherlands | - | |
| 80.2.195.40 | 8333 | 415862 | Busy? (No answer in 15 sec.) | 03-27 22:33 | TRB-Compat. | /Satoshi:0.8.1/ | United Kingdom | 2000 |
| 58.96.83.86 | 8333 | 151094 | Busy? (No answer in 15 sec.) | 02-02 05:53 | TRB-Compat. | /Satoshi:0.8.1/ | Australia | 3453 |
| 37.113.254.254 | 8333 | 743665 | Busy? (No answer in 15 sec.) | 12-09 13:43 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 1999 |
| 78.13.2.235 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-14 09:49 | TRB-Compat. | /Satoshi:25.0.0/ | United States | - |
| 62.114.8.60 | 8333 | 298093 | Busy? (No answer in 15 sec.) | 20h 45m | TRB-Compat. | /Satoshi:0.8.6/ | Egypt | - |
| 37.113.248.33 | 8333 | 884081 | Busy? (No answer in 15 sec.) | 02-09 13:18 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 2496 |
| 197.94.68.21 | 8333 | 926142 | Busy? (No answer in 15 sec.) | 12-02 08:57 | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 269 |
| 116.202.223.108 | 8333 | 942797 | Alive | 38m | TRB-Compat. | /jwrd.net:0.9.99.99/ | Germany | 19 |
| 188.32.238.71 | 8333 | 503216 | Busy? (No answer in 15 sec.) | 03-20 15:19 | TRB-Compat. | /Satoshi:0.8.3/ | Russia | - |
| 77.71.184.235 | 8333 | 274157 | Busy? (No answer in 15 sec.) | 02-10 18:07 | TRB-Compat. | /Satoshi:0.8.1/ | Malta | 1000 |
| 197.95.202.55 | 8333 | 942795 | Alive | 36m | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 276 |
| 188.232.11.143 | 8333 | 941078 | Busy? (No answer in 15 sec.) | 03-17 20:30 | TRB-Compat. | /Satoshi:0.9.1/ | Russia | 2500 |
| 5.3.247.189 | 8333 | 903496 | Busy? (No answer in 15 sec.) | 02-16 04:25 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3500 |
| 76.32.250.169 | 9333 | 0 | Busy? (No answer in 15 sec.) | 02-26 00:48 | TRB-Compat. | bitdash.io | United States | - |
| 5.165.195.248 | 8333 | 785658 | Busy? (No answer in 15 sec.) | 12-14 14:31 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 106.12.23.137 | 8333 | 13846 | Could not connect! | 03-25 11:37 | TRB-Compat. | original-bitcoin/dpt/v0.3.2 | China | - |
| 76.34.42.51 | 9333 | 0 | Busy? (No answer in 15 sec.) | 01-02 10:05 | TRB-Compat. | bitdash.io | United States | - |
| 168.119.160.141 | 8333 | 942437 | Violated BTC Protocol: Bad header length! | 4h 43m | TRB-Compat. | /bcash:2.2.4/ | Germany | - |
| 184.190.197.27 | 8333 | 217848 | Busy? (No answer in 15 sec.) | 01-29 22:28 | TRB-Compat. | /Satoshi:0.7.1/ | United States | 3500 |
| 95.49.94.24 | 8333 | 935169 | Busy? (No answer in 15 sec.) | 02-05 16:46 | TRB-Compat. | /Satoshi:0.8.6/ | Poland | 3500 |
| 82.36.120.74 | 8333 | 498646 | Busy? (No answer in 15 sec.) | 03-17 17:31 | TRB-Compat. | /Satoshi:0.8.5/ | United Kingdom | - |
| 18.167.85.20 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-12 19:49 | TRB-Compat. | /Satoshi:25.0.0/ | Hong Kong | - |
| 5.3.248.162 | 8333 | 933280 | Busy? (No answer in 15 sec.) | 02-24 10:51 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 81.234.57.241 | 8333 | 674514 | Busy? (No answer in 15 sec.) | 01-16 14:25 | TRB-Compat. | /Satoshi:0.9.0/ | Sweden | - |
| 94.176.238.102 | 8333 | 932137 | Busy? (No answer in 15 sec.) | 01-14 16:24 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Lithuania | 23 |
| 197.91.129.21 | 8333 | 936156 | Busy? (No answer in 15 sec.) | 02-11 23:32 | TRB-Compat. | /Satoshi:0.10.0/ | South Africa | 302 |
| 5.165.199.169 | 8333 | 857486 | Busy? (No answer in 15 sec.) | 01-01 13:33 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | 3499 |
| 170.199.24.160 | 8333 | 934449 | Busy? (No answer in 15 sec.) | 02-08 09:42 | TRB-Compat. | /Satoshi:0.8.6/ | Canada | 1002 |
| 90.75.236.12 | 8333 | 435805 | Busy? (No answer in 15 sec.) | 12-31 15:04 | TRB-Compat. | /Satoshi:0.9.3/ | Spain | 3500 |
| 213.40.98.66 | 8333 | 781234 | Busy? (No answer in 15 sec.) | 01-18 19:50 | TRB-Compat. | /Satoshi:0.8.6/ | United Kingdom | - |
| 76.39.79.136 | 9333 | 0 | Busy? (No answer in 15 sec.) | 03-11 06:11 | TRB-Compat. | bitdash.io | United States | - |
| 174.104.205.108 | 8333 | 372100 | Could not connect! | 01-16 23:52 | TRB-Compat. | /Satoshi:0.8.1/ | United States | 3382 |
| 13.247.68.111 | 8333 | 800000 | Busy? (No answer in 15 sec.) | 03-03 20:17 | TRB-Compat. | /Satoshi:25.0.0/ | South Africa | - |
| 94.180.35.105 | 8333 | 851370 | Busy? (No answer in 15 sec.) | 12-29 15:36 | TRB-Compat. | /Satoshi:0.8.6/ | Russia | - |
| 173.172.177.67 | 8333 | 940279 | Busy? (No answer in 15 sec.) | 03-11 10:31 | TRB-Compat. | /Satoshi:0.9.3/ | United States | 3408 |
| 82.43.208.140 | 8333 | 194989 | Busy? (No answer in 15 sec.) | 01-17 14:43 | TRB-Compat. | /Satoshi:0.7.1/ | United Kingdom | - |
| 71.78.184.198 | 8333 | 0 | Busy? (No answer in 15 sec.) | 12-05 22:20 | TRB-Compat. | bitdash.io | United States | - |
| 85.167.101.64 | 8333 | 937066 | Could not connect! | 03-04 18:52 | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Norway | 42 |
| 70.171.232.6 | 8333 | 163363 | Busy? (No answer in 15 sec.) | 03-13 01:22 | TRB-Compat. | United States | - |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default