Node
138.201.252.11
Status
Alive
Height
926174
Version
70016
User Agent
/Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/
Real Peers
21.54%
213/989

Other Details

Country
Germany
Last Probed
17m
Last Alive
17m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
17m Alive 926174 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
1h 4m Alive 926169 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
1h 58m Alive 926163 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
2h 45m Alive 926160 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
3h 35m Alive 926155 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
4h 27m Alive 926149 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
5h 25m Alive 926139 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ 989
6h 8m Alive 926137 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
6h 55m Alive 926135 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
7h 41m Alive 926133 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
8h 32m Alive 926125 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
9h 25m Alive 926118 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
10h 23m Alive 926115 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ 994
11h 15m Alive 926113 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
12h 13m Alive 926106 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
13h 1m Alive 926103 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
13h 54m Alive 926098 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
14h 44m Alive 926097 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
15h 37m Alive 926094 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
16h 32m Alive 926089 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
17h 23m Alive 926085 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
18h 13m Alive 926080 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
19h 13m Alive 926072 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
19h 58m Alive 926067 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -
20h 42m Alive 926062 70016 /Satoshi:24.0.1(matbea.net; Good Bitcoin Node)/ -

Reported Peers