Node
85.54.201.70
Status
Alive
Height
976513
Version
70017
User Agent
/Satoshi:32.1.0/

Other Details

Country
Spain
Last Probed
33m
Last Alive
33m
Port
8333
Reverse DNS
(70.pool85-54-201.dynamic.orange.es)
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc49

Probe History

probed status height version user agent peers
33m Alive 976513 70017 /Satoshi:32.1.0/ -
1h 26m Busy? (No answer in 15 sec.) - - - -
2h 20m Alive 976503 70017 /Satoshi:32.1.0/ -
3h 14m Busy? (No answer in 15 sec.) - - - -
4h 7m Alive 976492 70017 /Satoshi:32.1.0/ 649
5h Alive 976487 70017 /Satoshi:32.1.0/ -
5h 54m Busy? (No answer in 15 sec.) - - - -
6h 47m Alive 976470 70017 /Satoshi:32.1.0/ 649
7h 40m Alive 976465 70017 /Satoshi:32.1.0/ 649
8h 34m Alive 976459 70017 /Satoshi:32.1.0/ 649
9h 28m Alive 976455 70017 /Satoshi:32.1.0/ -
10h 21m Busy? (No answer in 15 sec.) - - - -
11h 14m Could not connect! - - - -
12h 8m Could not connect! - - - -
13h 1m Busy? (No answer in 15 sec.) - - - -
13h 54m Alive 976429 70017 /Satoshi:32.1.0/ 621
14h 47m Alive 976424 70017 /Satoshi:32.1.0/ 621
15h 40m Alive 976415 70017 /Satoshi:32.1.0/ 621
16h 33m Alive 976411 70017 /Satoshi:32.1.0/ 621
17h 26m Alive 976406 70017 /Satoshi:32.1.0/ 621
18h 20m Alive 976401 70017 /Satoshi:32.1.0/ 621
19h 13m Alive 976395 70017 /Satoshi:32.1.0/ 621
20h 6m Alive 976388 70017 /Satoshi:32.1.0/ 621
20h 59m Alive 976382 70017 /Satoshi:32.1.0/ 621
21h 52m Alive 976376 70017 /Satoshi:32.1.0/ 621

Reported Peers

  • No peers returned