Node
213.211.50.221
Status
Alive
Height
920702
Version
70016
User Agent
/Satoshi:30.0.0/
Real Peers
21.6%
213/986

Other Details

Country
Czechia
Last Probed
38m
Last Alive
38m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
38m Alive 920702 70016 /Satoshi:30.0.0/ -
1h 17m Alive 920700 70016 /Satoshi:30.0.0/ -
2h 12m Alive 920694 70016 /Satoshi:30.0.0/ -
3h 7m Alive 920691 70016 /Satoshi:30.0.0/ -
3h 49m Alive 920689 70016 /Satoshi:30.0.0/ -
4h 27m Alive 920685 70016 /Satoshi:30.0.0/ -
5h 7m Alive 920681 70016 /Satoshi:30.0.0/ -
5h 49m Alive 920674 70016 /Satoshi:30.0.0/ -
6h 37m Alive 920669 70016 /Satoshi:30.0.0/ 986
7h 16m Alive 920662 70016 /Satoshi:30.0.0/ -
7h 57m Alive 920655 70016 /Satoshi:30.0.0/ -
8h 38m Alive 920652 70016 /Satoshi:30.0.0/ -
9h 18m Alive 920645 70016 /Satoshi:30.0.0/ -
10h 4m Alive 920639 70016 /Satoshi:30.0.0/ -
10h 43m Alive 920635 70016 /Satoshi:30.0.0/ -
11h 24m Alive 920628 70016 /Satoshi:30.0.0/ -
12h 5m Alive 920620 70016 /Satoshi:30.0.0/ -
12h 43m Alive 920617 70016 /Satoshi:30.0.0/ -
13h 29m Alive 920608 70016 /Satoshi:30.0.0/ -
14h 15m Alive 920600 70016 /Satoshi:30.0.0/ -
14h 53m Alive 920597 70016 /Satoshi:30.0.0/ -
15h 46m Alive 920589 70016 /Satoshi:30.0.0/ 987
16h 40m Alive 920583 70016 /Satoshi:30.0.0/ -
17h 32m Alive 920578 70016 /Satoshi:30.0.0/ -
18h 19m Alive 920575 70016 /Satoshi:30.0.0/ 988

Reported Peers