Node
176.112.181.51
Status
Alive
Height
946112
Version
70016
User Agent
/Satoshi:31.0.0/
Real Peers
21.58%
216/1001

Other Details

Country
Slovakia
Last Probed
30m
Last Alive
30m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc48

Probe History

probed status height version user agent peers
30m Alive 946112 70016 /Satoshi:31.0.0/ 1001
1h 25m Alive 946107 70016 /Satoshi:31.0.0/ 1001
2h 17m Alive 946098 70016 /Satoshi:31.0.0/ 1001
3h 9m Alive 946094 70016 /Satoshi:31.0.0/ 1001
4h 2m Alive 946093 70016 /Satoshi:31.0.0/ 1001
4h 55m Alive 946089 70016 /Satoshi:31.0.0/ 1001
5h 48m Alive 946084 70016 /Satoshi:31.0.0/ 1001
6h 42m Alive 946081 70016 /Satoshi:31.0.0/ 1001
7h 35m Alive 946078 70016 /Satoshi:31.0.0/ 1001
8h 30m Alive 946071 70016 /Satoshi:31.0.0/ 1001
9h 24m Alive 946066 70016 /Satoshi:31.0.0/ 1001
10h 21m Alive 946057 70016 /Satoshi:31.0.0/ 1001
11h 19m Alive 946053 70016 /Satoshi:31.0.0/ 1001
12h 12m Alive 946049 70016 /Satoshi:31.0.0/ 1001
13h 7m Alive 946041 70016 /Satoshi:31.0.0/ 1001
14h 4m Alive 946030 70016 /Satoshi:31.0.0/ 1001
14h 59m Alive 946024 70016 /Satoshi:31.0.0/ 1001
15h 56m Alive 946018 70016 /Satoshi:31.0.0/ 1001
16h 51m Alive 946013 70016 /Satoshi:31.0.0/ 1001
17h 45m Alive 946007 70016 /Satoshi:31.0.0/ 1001
18h 40m Alive 946004 70016 /Satoshi:31.0.0/ 1001
19h 32m Alive 946002 70016 /Satoshi:31.0.0/ 1001
20h 24m Alive 945999 70016 /Satoshi:31.0.0/ 1001
21h 14m Alive 945997 70016 /Satoshi:31.0.0/ 1001
22h 5m Alive 945995 70016 /Satoshi:31.0.0/ 1001

Reported Peers