Node
174.92.87.220
Status
Alive
Height
928906
Version
70016
User Agent
/Satoshi:25.1.0(FutureBit-Apollo-Node)/
Real Peers
22.27%
218/979

Other Details

Country
Canada
Last Probed
34m
Last Alive
34m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
34m Alive 928906 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
1h 18m Alive 928902 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
2h 12m Alive 928896 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h Alive 928891 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 48m Alive 928887 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
4h 35m Alive 928883 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 22m Alive 928876 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ 979
6h 9m Alive 928871 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
6h 51m Alive 928868 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 32m Alive 928864 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
8h 24m Alive 928859 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 11m Alive 928856 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 58m Alive 928850 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 51m Alive 928844 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 32m Alive 928843 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
12h 20m Alive 928840 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ 979
13h 3m Alive 928837 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 50m Alive 928834 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
14h 36m Alive 928826 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
15h 19m Alive 928822 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
16h 5m Alive 928817 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
16h 47m Alive 928811 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
17h 34m Alive 928809 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
18h 15m Alive 928803 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ 984
18h 59m Alive 928801 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -

Reported Peers