Node
141.95.3.83
Status
Alive
Height
893417
Version
70015
User Agent
/Satoshi:0.20.1(Omni:0.12.0.1)/
Real Peers
100.0%
1/1

Other Details

Country
France
Last Probed
12m
Last Alive
12m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
12m Alive 893417 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
44m Alive 893416 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
1h 14m Alive 893414 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
1h 49m Alive 893409 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
2h 27m Alive 893407 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
2h 59m Alive 893407 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
3h 32m Alive 893402 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
4h 18m Alive 893395 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
4h 46m Alive 893395 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
5h 18m Alive 893390 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
5h 47m Alive 893387 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
6h 22m Alive 893383 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
6h 51m Alive 893383 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
7h 18m Alive 893378 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
7h 53m Alive 893377 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
8h 33m Alive 893373 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
9h 3m Alive 893370 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
9h 31m Alive 893367 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
9h 59m Alive 893366 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
10h 30m Alive 893364 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
11h Alive 893361 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
11h 32m Alive 893358 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ 1
12h 13m Alive 893355 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
12h 43m Alive 893355 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -
13h 23m Alive 893348 70015 /Satoshi:0.20.1(Omni:0.12.0.1)/ -

Reported Peers