Node
138.68.20.197
Status
Alive
Height
907153
Version
70012
User Agent
/Satoshi:0.12.1(bitcore)/
Real Peers
23.94%
479/2001

Other Details

Country
United States
Last Probed
37m
Last Alive
37m
Port
8333
Reverse DNS
None
Species
PRB: BLOOM;
Jumpers
0x5

Probe History

probed status height version user agent peers
37m Alive 907153 70012 /Satoshi:0.12.1(bitcore)/ -
1h 17m Alive 907153 70012 /Satoshi:0.12.1(bitcore)/ -
2h 2m Alive 907144 70012 /Satoshi:0.12.1(bitcore)/ -
2h 47m Alive 907136 70012 /Satoshi:0.12.1(bitcore)/ 2001
3h 41m Alive 907130 70012 /Satoshi:0.12.1(bitcore)/ -
4h 22m Alive 907121 70012 /Satoshi:0.12.1(bitcore)/ -
5h 1m Alive 907116 70012 /Satoshi:0.12.1(bitcore)/ -
5h 42m Alive 907113 70012 /Satoshi:0.12.1(bitcore)/ -
6h 19m Alive 907112 70012 /Satoshi:0.12.1(bitcore)/ -
7h 2m Alive 907107 70012 /Satoshi:0.12.1(bitcore)/ -
7h 41m Alive 907102 70012 /Satoshi:0.12.1(bitcore)/ -
8h 25m Alive 907098 70012 /Satoshi:0.12.1(bitcore)/ 1001
9h 5m Alive 907094 70012 /Satoshi:0.12.1(bitcore)/ -
9h 47m Alive 907090 70012 /Satoshi:0.12.1(bitcore)/ -
10h 36m Alive 907081 70012 /Satoshi:0.12.1(bitcore)/ -
11h 15m Alive 907074 70012 /Satoshi:0.12.1(bitcore)/ -
12h 1m Alive 907070 70012 /Satoshi:0.12.1(bitcore)/ -
12h 40m Alive 907067 70012 /Satoshi:0.12.1(bitcore)/ -
13h 22m Alive 907064 70012 /Satoshi:0.12.1(bitcore)/ -
14h 6m Alive 907059 70012 /Satoshi:0.12.1(bitcore)/ -
14h 44m Alive 907056 70012 /Satoshi:0.12.1(bitcore)/ -
15h 26m Alive 907050 70012 /Satoshi:0.12.1(bitcore)/ -
16h 11m Alive 907044 70012 /Satoshi:0.12.1(bitcore)/ -
16h 50m Alive 907041 70012 /Satoshi:0.12.1(bitcore)/ -
17h 34m Alive 907037 70012 /Satoshi:0.12.1(bitcore)/ -

Reported Peers