Node
126.47.112.106
Status
Alive
Height
941046
Version
70016
User Agent
/Satoshi:28.1.0(FutureBit-Apollo-Node)/
Real Peers
21.0%
206/981

Other Details

Country
Japan
Last Probed
39m
Last Alive
39m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
39m Alive 941046 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
1h 20m Alive 941039 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
2h 6m Alive 941032 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 981
2h 43m Alive 941027 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
3h 26m Alive 941022 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
4h 7m Alive 941021 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
4h 45m Alive 941018 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
5h 26m Alive 941016 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
6h 14m Alive 941010 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
6h 57m Alive 941008 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
7h 39m Alive 941006 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
8h 24m Alive 941003 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
9h 5m Alive 941000 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
9h 53m Alive 940996 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
10h 31m Alive 940994 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 983
11h 23m Alive 940992 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
12h 3m Alive 940991 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 983
12h 41m Alive 940988 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
13h 25m Alive 940986 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
14h 11m Alive 940980 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
14h 57m Alive 940974 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
15h 36m Alive 940970 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
16h 19m Alive 940963 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
16h 59m Alive 940959 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
17h 38m Alive 940956 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -

Reported Peers