Node
85.226.210.113
Status
Alive
Height
919790
Version
70016
User Agent
/Satoshi:25.1.0(FutureBit-Apollo-Node)/
Real Peers
22.85%
226/989

Other Details

Country
Sweden
Last Probed
11m
Last Alive
11m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
11m Alive 919790 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
55m Alive 919786 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
1h 37m Alive 919780 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
2h 15m Alive 919772 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ 989
2h 56m Alive 919767 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 34m Alive 919761 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
4h 14m Alive 919757 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
4h 52m Alive 919754 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 42m Alive 919752 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
6h 26m Alive 919749 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 10m Alive 919742 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 59m Alive 919736 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
8h 38m Alive 919736 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 20m Alive 919731 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 12m Alive 919726 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 57m Alive 919720 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 38m Alive 919714 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
12h 28m Alive 919708 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ 989
13h 13m Alive 919701 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 51m Alive 919695 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ 989
14h 31m Alive 919689 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
15h 12m Alive 919681 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ 988
15h 56m Alive 919679 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
16h 47m Alive 919677 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
17h 30m Alive 919671 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ 982

Reported Peers