Node
73.140.121.110
Status
Alive
Height
900668
Version
70016
User Agent
/Satoshi:25.1.0(FutureBit-Apollo-Node)/

Other Details

Country
United States
Last Probed
5m
Last Alive
5m
Port
8333
Reverse DNS
(c-73-140-121-110.hsd1.wa.comcast.net)
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
5m Alive 900668 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
50m Alive 900660 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
1h 35m Alive 900656 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
2h 19m Alive 900647 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
2h 54m Alive 900644 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 36m Alive 900642 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
4h 14m Alive 900640 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 3m Alive 900637 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 41m Alive 900630 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
6h 18m Alive 900627 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 4m Alive 900619 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 41m Alive 900617 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
8h 22m Alive 900610 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 4m Alive 900605 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 53m Alive 900601 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 37m Alive 900599 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 14m Alive 900596 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 49m Alive 900591 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
12h 27m Alive 900587 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 4m Alive 900583 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 41m Alive 900576 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
14h 19m Alive 900570 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
14h 53m Alive 900566 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
15h 31m Alive 900563 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
16h 10m Alive 900559 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -

Reported Peers

  • No peers returned