Node
70.112.20.171
Status
Alive
Height
916888
Version
70016
User Agent
/Satoshi:29.1.0/Knots:20250903/
Real Peers
23.71%
179/755

Other Details

Country
United States
Last Probed
4m
Last Alive
4m
Port
9333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x4000c49

Probe History

probed status height version user agent peers
4m Alive 916888 70016 /Satoshi:29.1.0/Knots:20250903/ -
53m Alive 916885 70016 /Satoshi:29.1.0/Knots:20250903/ 755
1h 30m Alive 916884 70016 /Satoshi:29.1.0/Knots:20250903/ -
2h 7m Alive 916883 70016 /Satoshi:29.1.0/Knots:20250903/ -
2h 43m Alive 916878 70016 /Satoshi:29.1.0/Knots:20250903/ -
3h 26m Alive 916871 70016 /Satoshi:29.1.0/Knots:20250903/ -
4h 4m Alive 916870 70016 /Satoshi:29.1.0/Knots:20250903/ -
4h 44m Alive 916868 70016 /Satoshi:29.1.0/Knots:20250903/ -
5h 21m Alive 916865 70016 /Satoshi:29.1.0/Knots:20250903/ -
5h 59m Alive 916860 70016 /Satoshi:29.1.0/Knots:20250903/ -
6h 44m Alive 916857 70016 /Satoshi:29.1.0/Knots:20250903/ -
7h 28m Alive 916850 70016 /Satoshi:29.1.0/Knots:20250903/ 755
8h 13m Alive 916847 70016 /Satoshi:29.1.0/Knots:20250903/ -
8h 49m Alive 916845 70016 /Satoshi:29.1.0/Knots:20250903/ 755
9h 27m Alive 916842 70016 /Satoshi:29.1.0/Knots:20250903/ 754
10h 7m Alive 916841 70016 /Satoshi:29.1.0/Knots:20250903/ -
10h 43m Alive 916837 70016 /Satoshi:29.1.0/Knots:20250903/ -
11h 19m Alive 916830 70016 /Satoshi:29.1.0/Knots:20250903/ -
11h 59m Alive 916825 70016 /Satoshi:29.1.0/Knots:20250903/ -
12h 36m Alive 916823 70016 /Satoshi:29.1.0/Knots:20250903/ -
13h 13m Alive 916819 70016 /Satoshi:29.1.0/Knots:20250903/ -
13h 50m Alive 916817 70016 /Satoshi:29.1.0/Knots:20250903/ -
14h 32m Alive 916809 70016 /Satoshi:29.1.0/Knots:20250903/ 725
15h 14m Alive 916802 70016 /Satoshi:29.1.0/Knots:20250903/ -
15h 48m Alive 916798 70016 /Satoshi:29.1.0/Knots:20250903/ -

Reported Peers