Node
47.105.52.43
Status
Alive
Height
940448
Version
70015
User Agent
/Satoshi:0.20.1(Omni:0.11.0)/
Real Peers
100.0%
1/1

Other Details

Country
China
Last Probed
34m
Last Alive
34m
Port
8334
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
34m Alive 940448 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
1h 11m Alive 940446 70015 /Satoshi:0.20.1(Omni:0.11.0)/ 1
1h 48m Alive 940443 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
2h 35m Alive 940439 70015 /Satoshi:0.20.1(Omni:0.11.0)/ 1
3h 13m Alive 940437 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
4h 5m Alive 940434 70015 /Satoshi:0.20.1(Omni:0.11.0)/ 1
4h 50m Alive 940427 70015 /Satoshi:0.20.1(Omni:0.11.0)/ 1
5h 37m Alive 940423 70015 /Satoshi:0.20.1(Omni:0.11.0)/ 1
6h 21m Alive 940421 70015 /Satoshi:0.20.1(Omni:0.11.0)/ 1
6h 58m Alive 940417 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
7h 38m Alive 940414 70015 /Satoshi:0.20.1(Omni:0.11.0)/ 986
8h 17m Alive 940412 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
8h 54m Alive 940410 70015 /Satoshi:0.20.1(Omni:0.11.0)/ 993
9h 35m Alive 940406 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
10h 27m Alive 940403 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
11h 6m Alive 940399 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
11h 42m Alive 940392 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
12h 30m Alive 940389 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
13h 11m Alive 940388 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
13h 48m Alive 940385 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
14h 26m Alive 940382 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
15h 15m Alive 940376 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
15h 59m Alive 940370 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
16h 48m Alive 940364 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
17h 39m Alive 940361 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -

Reported Peers