Node
98.168.198.50
Status
Alive
Height
927011
Version
70016
User Agent
/Satoshi:25.1.0(FutureBit-Apollo-Node)/
Real Peers
22.74%
224/985

Other Details

Country
United States
Last Probed
12m
Last Alive
12m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
12m Alive 927011 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
54m Alive 927009 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
1h 35m Alive 927003 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
2h 22m Alive 926998 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 4m Alive 926994 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 56m Alive 926991 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
4h 46m Alive 926988 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 35m Alive 926985 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
6h 20m Alive 926978 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 1m Alive 926974 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 41m Alive 926972 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
8h 30m Alive 926966 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 12m Alive 926962 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 54m Alive 926959 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 33m Alive 926956 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 14m Alive 926951 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 54m Alive 926948 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
12h 43m Alive 926944 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 29m Alive 926933 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
14h 13m Alive 926928 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
14h 55m Alive 926923 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
15h 46m Alive 926917 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
16h 38m Alive 926910 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
17h 29m Alive 926901 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
18h 14m Alive 926895 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -

Reported Peers