Node
192.241.135.190
Status
Alive
Height
956419
Version
70015
User Agent
/Satoshi:0.18.0/
Real Peers
100.0%
1/1

Other Details

Country
United States
Last Probed
41m
Last Alive
41m
Port
8333
Reverse DNS
None
Species
PRB: BLOOM;WITNESS;NETWORK_LIMITED
Jumpers
0x40c

Probe History

probed status height version user agent peers
41m Alive 956419 70015 /Satoshi:0.18.0/ -
2h 9m Alive 956410 70015 /Satoshi:0.18.0/ -
3h 38m Alive 956400 70015 /Satoshi:0.18.0/ -
5h 5m Alive 956391 70015 /Satoshi:0.18.0/ -
6h 32m Alive 956385 70015 /Satoshi:0.18.0/ 1
8h Alive 956378 70015 /Satoshi:0.18.0/ -
9h 30m Alive 956369 70015 /Satoshi:0.18.0/ 1
10h 55m Alive 956365 70015 /Satoshi:0.18.0/ -
12h 22m Alive 956359 70015 /Satoshi:0.18.0/ 1
13h 50m Alive 956347 70015 /Satoshi:0.18.0/ -
15h 15m Alive 956345 70015 /Satoshi:0.18.0/ 1
16h 49m Alive 956331 70015 /Satoshi:0.18.0/ 1
18h 20m Alive 956324 70015 /Satoshi:0.18.0/ -
19h 49m Alive 956315 70015 /Satoshi:0.18.0/ 995
21h 17m Alive 956304 70015 /Satoshi:0.18.0/ -
22h 45m Alive 956297 70015 /Satoshi:0.18.0/ -
07-01 21:02 Alive 956293 70015 /Satoshi:0.18.0/ -
07-01 19:32 Alive 956279 70015 /Satoshi:0.18.0/ -
07-01 18:04 Alive 956269 70015 /Satoshi:0.18.0/ -
07-01 16:29 Alive 956261 70015 /Satoshi:0.18.0/ -
07-01 14:59 Alive 956255 70015 /Satoshi:0.18.0/ -
07-01 13:33 Alive 956245 70015 /Satoshi:0.18.0/ 988
07-01 12:03 Alive 956233 70015 /Satoshi:0.18.0/ -
07-01 10:35 Alive 956223 70015 /Satoshi:0.18.0/ 987
07-01 09:07 Alive 956216 70015 /Satoshi:0.18.0/ -

Reported Peers