Node
174.130.66.158
Status
Alive
Height
901402
Version
70016
User Agent
/Satoshi:25.1.0(FutureBit-Apollo-Node)/
Real Peers
21.41%
210/981

Other Details

Country
United States
Last Probed
15m
Last Alive
15m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
15m Alive 901402 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
58m Alive 901396 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
1h 39m Alive 901391 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
2h 21m Alive 901388 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
2h 58m Alive 901386 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 31m Alive 901382 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
4h 20m Alive 901380 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 1m Alive 901375 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 39m Alive 901373 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
6h 16m Alive 901371 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
6h 58m Alive 901366 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 33m Alive 901364 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
8h 10m Alive 901359 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
8h 44m Alive 901354 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 18m Alive 901352 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 54m Alive 901350 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 28m Alive 901348 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 7m Alive 901343 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 42m Alive 901339 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
12h 22m Alive 901332 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
12h 56m Alive 901329 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 39m Alive 901325 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
14h 26m Alive 901320 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
15h 3m Alive 901319 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
15h 44m Alive 901317 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -

Reported Peers