Node
35.236.139.60
Status
Alive
Height
930165
Version
70015
User Agent
/Satoshi:0.20.1(Omni:0.11.0)/
Real Peers
100.0%
1/1

Other Details

Country
Taiwan
Last Probed
14m
Last Alive
14m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
14m Alive 930165 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
1h 2m Alive 930159 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
1h 46m Alive 930155 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
2h 30m Alive 930150 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
3h 11m Alive 930147 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
3h 53m Alive 930142 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
4h 36m Alive 930138 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
5h 24m Alive 930136 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
6h 15m Alive 930132 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
6h 58m Alive 930131 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
7h 40m Alive 930126 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
8h 26m Alive 930121 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
9h 14m Alive 930119 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
9h 54m Alive 930118 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
10h 51m Alive 930112 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
11h 33m Alive 930109 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
12h 16m Alive 930106 70015 /Satoshi:0.20.1(Omni:0.11.0)/ 1
13h 4m Alive 930101 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
13h 50m Alive 930099 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
14h 38m Alive 930094 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
15h 28m Alive 930090 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
16h 10m Alive 930088 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
16h 53m Alive 930084 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
17h 38m Alive 930079 70015 /Satoshi:0.20.1(Omni:0.11.0)/ -
18h 24m Alive 930072 70015 /Satoshi:0.20.1(Omni:0.11.0)/ 1

Reported Peers