Node
104.161.4.138
Status
Alive
Height
931556
Version
70016
User Agent
/Satoshi:28.1.0(FutureBit-Apollo-Node)/
Real Peers
23.9%
233/975

Other Details

Country
United States
Last Probed
12m
Last Alive
12m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
12m Alive 931556 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
59m Alive 931552 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
1h 48m Alive 931550 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
2h 31m Alive 931545 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
3h 23m Alive 931543 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
4h 15m Alive 931538 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
4h 59m Alive 931533 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
5h 44m Alive 931530 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
6h 28m Alive 931525 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
7h 14m Alive 931518 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
8h 2m Alive 931514 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
8h 45m Alive 931509 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
9h 31m Alive 931505 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
10h 18m Alive 931503 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
11h 5m Alive 931498 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
11h 52m Alive 931496 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
12h 38m Alive 931491 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
13h 24m Alive 931485 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
14h 5m Alive 931482 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
14h 54m Alive 931477 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
15h 42m Alive 931475 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
16h 34m Alive 931474 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
17h 21m Alive 931471 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
18h 6m Alive 931464 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
18h 52m Alive 931460 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -

Reported Peers