host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
93.130.145.255 | 8333 | 892523 | Busy? (No answer in 15 sec.) | 04-15 05:35 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
83.50.193.151 | 8333 | 891177 | Busy? (No answer in 15 sec.) | 04-06 05:57 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Spain | 730 |
51.159.35.136 | 8333 | 893432 | Alive | 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | France | - |
185.247.226.106 | 8333 | 893433 | Alive | 4m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Iceland | 990 |
87.177.31.63 | 8333 | 892606 | Could not connect! | 04-15 21:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
79.117.14.60 | 8333 | 893009 | Busy? (No answer in 15 sec.) | 04-18 14:00 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Spain | 983 |
222.154.150.64 | 8333 | 892549 | Busy? (No answer in 15 sec.) | 04-15 10:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | New Zealand | 981 |
2.49.181.43 | 8333 | 892605 | Busy? (No answer in 15 sec.) | 04-15 20:32 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | United Arab Emirates | - |
87.123.86.185 | 8333 | 892611 | Busy? (No answer in 15 sec.) | 04-15 21:50 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 987 |
108.16.109.88 | 8333 | 893432 | Alive | 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 987 |
203.11.72.158 | 8333 | 893432 | Alive | 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | India | 1001 |
85.94.143.80 | 8333 | 892616 | Busy? (No answer in 15 sec.) | 04-15 22:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Bosnia and Herzegovina | 997 |
47.184.229.244 | 8333 | 893355 | Busy? (No answer in 15 sec.) | 16h 1m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | United States | 986 |
45.190.101.52 | 8333 | 893432 | Alive | 6m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Brazil | - |
78.54.136.46 | 8333 | 889864 | Busy? (No answer in 15 sec.) | 03-28 14:46 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 985 |
185.243.71.57 | 8333 | 886757 | Could not connect! | 03-07 13:31 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0(Bitcoin to rule the world)/ | Germany | - |
77.12.16.142 | 8333 | 891849 | Could not connect! | 04-10 20:32 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | - |
213.239.220.183 | 8333 | 893432 | Alive | 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Germany | 952 |
71.241.199.165 | 8333 | 893432 | Alive | 7m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | - |
73.102.195.230 | 8333 | 893432 | Alive | 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | United States | 733 |
79.246.66.172 | 8333 | 892329 | Could not connect! | 04-13 23:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Germany | 982 |
172.219.62.248 | 8333 | 892451 | Busy? (No answer in 15 sec.) | 04-14 18:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Canada | 984 |
89.245.211.181 | 8333 | 892910 | Busy? (No answer in 15 sec.) | 04-17 21:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 758 |
84.133.94.98 | 8333 | 892318 | Busy? (No answer in 15 sec.) | 04-13 20:53 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 744 |
80.133.156.154 | 8333 | 892320 | Busy? (No answer in 15 sec.) | 04-13 21:25 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | 983 |
87.169.98.78 | 8333 | 892606 | Busy? (No answer in 15 sec.) | 04-15 21:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 757 |
91.248.55.100 | 8333 | 885060 | Could not connect! | 02-23 21:52 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 770 |
77.181.165.161 | 8333 | 886770 | Could not connect! | 03-07 15:54 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | - |
47.160.216.191 | 8333 | 892356 | Busy? (No answer in 15 sec.) | 04-14 05:20 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | - |
47.189.96.63 | 8333 | 891467 | Busy? (No answer in 15 sec.) | 04-08 04:26 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | United States | 990 |
77.189.156.119 | 8333 | 893433 | Alive | 3m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Germany | 743 |
46.128.166.156 | 8333 | 887154 | Could not connect! | 03-10 06:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Germany | - |
1.1.165.92 | 8333 | 891959 | Busy? (No answer in 15 sec.) | 04-11 14:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Thailand | 989 |
198.167.215.50 | 8333 | 891913 | Busy? (No answer in 15 sec.) | 04-11 06:50 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Sweden | - |
77.186.175.103 | 8333 | 892754 | Busy? (No answer in 15 sec.) | 04-16 20:45 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | 989 |
213.141.154.201 | 8333 | 892824 | Busy? (No answer in 15 sec.) | 04-17 06:41 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Russia | - |
84.136.22.202 | 8333 | 892910 | Busy? (No answer in 15 sec.) | 04-17 21:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | - |
217.234.230.238 | 8333 | 893309 | Busy? (No answer in 15 sec.) | 23h 40m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Germany | 982 |
77.187.39.234 | 8333 | 893378 | Busy? (No answer in 15 sec.) | 10h 36m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 987 |
88.207.23.248 | 8333 | 884831 | Busy? (No answer in 15 sec.) | 02-22 04:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Croatia | 996 |
84.176.87.210 | 8333 | 889009 | Busy? (No answer in 15 sec.) | 03-22 23:45 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 733 |
78.1.129.176 | 8333 | 891564 | Busy? (No answer in 15 sec.) | 04-08 19:18 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Croatia | 990 |
5.9.65.172 | 8333 | 893433 | Alive | 4m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | 983 |
47.162.17.189 | 8333 | 893433 | Alive | 4m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 994 |
84.177.168.42 | 8333 | 892010 | Busy? (No answer in 15 sec.) | 04-11 22:41 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Germany | 986 |
85.56.101.34 | 8333 | 892567 | Busy? (No answer in 15 sec.) | 04-15 12:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Spain | - |
76.157.117.161 | 8333 | 893432 | Alive | 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | United States | - |
60.242.124.138 | 8333 | 892564 | Busy? (No answer in 15 sec.) | 04-15 12:11 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Australia | 981 |
88.73.23.203 | 8333 | 893414 | Could not connect! | 4h 32m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | - |
58.38.22.49 | 8333 | 893433 | Alive | 4m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.19.1/ | China | 992 |
76.195.45.206 | 8333 | 893433 | Alive | 3m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.2.0/ | United States | 979 |
93.82.21.168 | 8333 | 893433 | Alive | 3m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Austria | 985 |
71.206.240.50 | 8333 | 885369 | Busy? (No answer in 15 sec.) | 02-26 02:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | - |
62.144.49.125 | 8333 | 890330 | Could not connect! | 03-31 21:19 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 987 |
84.178.1.228 | 8333 | 890794 | Could not connect! | 04-03 21:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
79.212.255.232 | 8333 | 891650 | Busy? (No answer in 15 sec.) | 04-09 10:16 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | 985 |
87.170.192.145 | 8333 | 893254 | Could not connect! | 04-20 09:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 770 |
87.122.8.239 | 8333 | 892018 | Busy? (No answer in 15 sec.) | 04-11 23:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 735 |
79.211.162.178 | 8333 | 892325 | Busy? (No answer in 15 sec.) | 04-13 22:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 988 |
91.141.206.129 | 8333 | 892305 | Busy? (No answer in 15 sec.) | 04-13 19:19 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | The Netherlands | 985 |
65.23.223.58 | 8333 | 892698 | Busy? (No answer in 15 sec.) | 04-16 12:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Puerto Rico | 987 |
195.52.24.114 | 8333 | 892259 | Busy? (No answer in 15 sec.) | 04-13 13:11 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 989 |
91.97.254.62 | 8333 | 893296 | Could not connect! | 04-20 19:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 752 |
91.54.188.208 | 8333 | 893433 | Alive | 4m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 740 |
112.78.128.102 | 8333 | 893433 | Alive | 4m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | Indonesia | 989 |
163.182.92.129 | 8333 | 893433 | Alive | 3m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | 984 |
178.41.234.154 | 8333 | 888070 | Busy? (No answer in 15 sec.) | 03-16 11:35 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.0/ | Slovakia | - |
91.141.254.89 | 8333 | 888604 | Busy? (No answer in 15 sec.) | 03-20 04:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | The Netherlands | - |
172.233.47.125 | 8333 | 890423 | Alive | 9m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | The Netherlands | 585 |
86.96.10.44 | 8333 | 891572 | Busy? (No answer in 15 sec.) | 04-08 20:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | United Arab Emirates | 988 |
84.146.195.45 | 8333 | 892145 | Busy? (No answer in 15 sec.) | 04-12 21:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 985 |
190.135.180.42 | 8333 | 892257 | Busy? (No answer in 15 sec.) | 04-13 12:35 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Uruguay | 733 |
136.53.169.240 | 8333 | 892781 | Busy? (No answer in 15 sec.) | 04-17 00:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 985 |
46.110.80.16 | 8333 | 893433 | Alive | 4m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 986 |
92.116.193.128 | 8333 | 893059 | Could not connect! | 04-18 23:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 987 |
77.186.176.128 | 8333 | 892606 | Busy? (No answer in 15 sec.) | 04-15 21:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Germany | 728 |
87.181.221.2 | 8333 | 893187 | Could not connect! | 04-19 21:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
96.242.52.61 | 8333 | 892959 | Could not connect! | 04-18 06:00 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | United States | - |
38.131.70.126 | 8333 | 893407 | Busy? (No answer in 15 sec.) | 6h 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 796 |
77.189.21.50 | 8333 | 884747 | Busy? (No answer in 15 sec.) | 02-21 13:44 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
80.132.192.92 | 8333 | 889065 | Busy? (No answer in 15 sec.) | 03-23 09:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | 982 |
89.187.191.243 | 8333 | 893432 | Alive | 9m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Czechia | 988 |
131.130.126.82 | 8333 | 893432 | Alive | 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Austria | 987 |
168.119.158.57 | 8333 | 893432 | Alive | 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.20.1/ | Germany | 1 |
88.74.165.227 | 8333 | 891572 | Could not connect! | 04-08 20:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | 990 |
93.130.140.219 | 8333 | 892318 | Could not connect! | 04-13 20:53 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | 978 |
185.243.71.140 | 8333 | 892372 | Could not connect! | 04-14 07:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0(Bitcoin to rule the world)/ | Germany | 992 |
80.139.22.206 | 8333 | 891678 | Busy? (No answer in 15 sec.) | 04-09 15:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Germany | 989 |
84.137.13.211 | 8333 | 892756 | Could not connect! | 04-16 21:20 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 755 |
84.137.0.199 | 8333 | 892003 | Busy? (No answer in 15 sec.) | 04-11 21:56 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 778 |
46.208.224.77 | 8333 | 893433 | Alive | 4m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United Kingdom | 986 |
92.37.22.70 | 8333 | 892905 | Busy? (No answer in 15 sec.) | 04-17 20:39 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Slovenia | 981 |
83.9.191.178 | 8333 | 893433 | Alive | 3m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Poland | 983 |
217.246.103.117 | 8333 | 893433 | Alive | 5m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Germany | 991 |
88.7.130.25 | 8333 | 890133 | Busy? (No answer in 15 sec.) | 03-30 14:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Spain | - |
87.122.9.26 | 8333 | 884803 | Could not connect! | 02-21 23:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 777 |
178.48.168.157 | 8333 | 893433 | Alive | 4m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Hungary | 981 |
184.95.32.130 | 8333 | 892565 | Busy? (No answer in 15 sec.) | 04-15 12:35 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | United States | - |
96.22.36.41 | 8333 | 886289 | Busy? (No answer in 15 sec.) | 03-04 09:42 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Canada | 987 |
79.197.196.231 | 8333 | 891581 | Busy? (No answer in 15 sec.) | 04-08 22:52 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Germany | 982 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default