Node
98.244.126.209
Status
Alive
Height
929857
Version
70016
User Agent
/Satoshi:29.2.0/Knots:20251010/
Real Peers
23.61%
233/987

Other Details

Country
United States
Last Probed
22m
Last Alive
22m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
22m Alive 929857 70016 /Satoshi:29.2.0/Knots:20251010/ 987
1h 8m Alive 929856 70016 /Satoshi:29.2.0/Knots:20251010/ -
2h 2m Alive 929849 70016 /Satoshi:29.2.0/Knots:20251010/ -
2h 47m Alive 929845 70016 /Satoshi:29.2.0/Knots:20251010/ -
3h 31m Alive 929837 70016 /Satoshi:29.2.0/Knots:20251010/ -
4h 19m Alive 929832 70016 /Satoshi:29.2.0/Knots:20251010/ -
5h 2m Alive 929828 70016 /Satoshi:29.2.0/Knots:20251010/ -
5h 49m Alive 929823 70016 /Satoshi:29.2.0/Knots:20251010/ -
6h 34m Alive 929817 70016 /Satoshi:29.2.0/Knots:20251010/ -
7h 21m Alive 929809 70016 /Satoshi:29.2.0/Knots:20251010/ 986
8h 7m Alive 929806 70016 /Satoshi:29.2.0/Knots:20251010/ -
8h 56m Alive 929796 70016 /Satoshi:29.2.0/Knots:20251010/ -
9h 44m Alive 929792 70016 /Satoshi:29.2.0/Knots:20251010/ -
10h 28m Alive 929788 70016 /Satoshi:29.2.0/Knots:20251010/ -
11h 15m Alive 929784 70016 /Satoshi:29.2.0/Knots:20251010/ -
11h 59m Alive 929778 70016 /Satoshi:29.2.0/Knots:20251010/ -
12h 49m Alive 929772 70016 /Satoshi:29.2.0/Knots:20251010/ -
13h 46m Alive 929761 70016 /Satoshi:29.2.0/Knots:20251010/ 988
14h 26m Alive 929757 70016 /Satoshi:29.2.0/Knots:20251010/ -
15h 12m Alive 929755 70016 /Satoshi:29.2.0/Knots:20251010/ -
16h 1m Alive 929753 70016 /Satoshi:29.2.0/Knots:20251010/ -
16h 44m Alive 929749 70016 /Satoshi:29.2.0/Knots:20251010/ -
17h 27m Alive 929746 70016 /Satoshi:29.2.0/Knots:20251010/ -
18h 14m Alive 929741 70016 /Satoshi:29.2.0/Knots:20251010/ -
19h 3m Alive 929737 70016 /Satoshi:29.2.0/Knots:20251010/ -

Reported Peers