Node
223.204.98.42
Status
Alive
Height
944000
Version
70016
User Agent
/Satoshi:30.2.0(@Nakhonsithammarat,TH)/
Real Peers
22.39%
195/871

Other Details

Country
Thailand
Last Probed
8m
Last Alive
8m
Port
8333
Reverse DNS
None
Species
PRB: BLOOM;WITNESS;NETWORK_LIMITED
Jumpers
0xc4d

Probe History

probed status height version user agent peers
8m Alive 944000 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
52m Alive 943990 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
1h 33m Alive 943985 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
2h 15m Alive 943982 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
3h 2m Alive 943979 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
3h 49m Alive 943975 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
4h 34m Alive 943974 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
5h 14m Alive 943969 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
5h 59m Alive 943962 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
6h 39m Alive 943960 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ 871
7h 27m Alive 943956 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
8h 10m Alive 943953 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
8h 52m Alive 943950 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
9h 44m Alive 943946 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
10h 30m Alive 943940 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
11h 14m Alive 943938 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
11h 58m Alive 943935 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
12h 50m Alive 943931 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ 871
13h 31m Alive 943923 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
14h 14m Alive 943918 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
14h 53m Alive 943913 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
15h 32m Alive 943911 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
16h 17m Alive 943906 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
17h Alive 943901 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -
17h 42m Alive 943898 70016 /Satoshi:30.2.0(@Nakhonsithammarat,TH)/ -

Reported Peers