Node
189.152.243.113
Status
Alive
Height
942479
Version
70016
User Agent
/Satoshi:28.1.0(FutureBit-Apollo-Node)/
Real Peers
21.38%
210/982

Other Details

Country
Mexico
Last Probed
34m
Last Alive
34m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
34m Alive 942479 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
1h 20m Alive 942475 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
2h 9m Alive 942468 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
2h 52m Alive 942465 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
3h 30m Alive 942459 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
4h 15m Alive 942456 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
5h 6m Alive 942453 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
5h 52m Alive 942448 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
6h 47m Alive 942440 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
7h 29m Alive 942432 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
8h 11m Alive 942429 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
8h 53m Alive 942423 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
9h 35m Alive 942417 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
10h 15m Alive 942410 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
10h 54m Alive 942407 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
11h 39m Alive 942404 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
12h 18m Alive 942397 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
13h 7m Alive 942393 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
13h 46m Alive 942390 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
14h 25m Alive 942388 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 982
15h 9m Alive 942383 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
15h 54m Alive 942373 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 982
16h 35m Alive 942371 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
17h 16m Alive 942369 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
18h 3m Alive 942357 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -

Reported Peers