Node
112.141.36.103
Status
Alive
Height
937815
Version
70016
User Agent
/Satoshi:28.1.0(FutureBit-Apollo-Node)/
Real Peers
21.31%
211/990

Other Details

Country
Australia
Last Probed
4m
Last Alive
4m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
4m Alive 937815 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
41m Alive 937812 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
1h 21m Alive 937809 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
2h 1m Alive 937807 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
2h 42m Alive 937801 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
3h 32m Alive 937796 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
4h 12m Alive 937795 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
4h 51m Alive 937788 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 990
5h 36m Alive 937785 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
6h 20m Alive 937778 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
7h 5m Alive 937771 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
7h 46m Alive 937763 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 991
8h 23m Alive 937757 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
9h 4m Alive 937752 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
9h 51m Alive 937744 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
10h 41m Alive 937737 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
11h 19m Alive 937732 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
11h 58m Alive 937726 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
12h 36m Alive 937723 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 990
13h 13m Alive 937721 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
13h 56m Alive 937717 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
14h 43m Alive 937713 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
15h 25m Alive 937711 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
16h 10m Alive 937705 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
16h 52m Alive 937704 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -

Reported Peers