Node
144.6.181.52
Status
Alive
Height
921578
Version
70016
User Agent
/Satoshi:29.2.0/Knots:20251010/
Real Peers
22.84%
164/718

Other Details

Country
Australia
Last Probed
15m
Last Alive
15m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc48

Probe History

probed status height version user agent peers
15m Alive 921578 70016 /Satoshi:29.2.0/Knots:20251010/ -
1h 9m Alive 921573 70016 /Satoshi:29.2.0/Knots:20251010/ 718
1h 56m Alive 921568 70016 /Satoshi:29.2.0/Knots:20251010/ -
2h 43m Alive 921566 70016 /Satoshi:29.2.0/Knots:20251010/ -
3h 31m Alive 921564 70016 /Satoshi:29.2.0/Knots:20251010/ -
4h 16m Alive 921556 70016 /Satoshi:29.2.0/Knots:20251010/ -
5h 4m Alive 921554 70016 /Satoshi:29.2.0/Knots:20251010/ -
6h Alive 921548 70016 /Satoshi:29.2.0/Knots:20251010/ -
6h 57m Alive 921541 70016 /Satoshi:29.2.0/Knots:20251010/ -
7h 52m Alive 921534 70016 /Satoshi:29.2.0/Knots:20251010/ 726
8h 44m Alive 921526 70016 /Satoshi:29.2.0/Knots:20251010/ -
9h 31m Alive 921523 70016 /Satoshi:29.2.0/Knots:20251010/ -
10h 25m Alive 921520 70016 /Satoshi:29.2.0/Knots:20251010/ -
11h 20m Alive 921512 70016 /Satoshi:29.2.0/Knots:20251010/ 728
12h 13m Alive 921499 70016 /Satoshi:29.2.0/Knots:20251010/ -
13h 6m Alive 921490 70016 /Satoshi:29.2.0/Knots:20251010/ -
13h 51m Alive 921487 70016 /Satoshi:29.2.0/Knots:20251010/ 727
14h 45m Alive 921481 70016 /Satoshi:29.2.0/Knots:20251010/ -
15h 28m Alive 921478 70016 /Satoshi:29.2.0/Knots:20251010/ -
16h 17m Alive 921477 70016 /Satoshi:29.2.0/Knots:20251010/ -
17h 13m Alive 921469 70016 /Satoshi:29.2.0/Knots:20251010/ -
18h 10m Alive 921460 70016 /Satoshi:29.2.0/Knots:20251010/ -
19h Alive 921455 70016 /Satoshi:29.2.0/Knots:20251010/ -
19h 57m Alive 921450 70016 /Satoshi:29.2.0/Knots:20251010/ -
20h 47m Alive 921447 70016 /Satoshi:29.2.0/Knots:20251010/ -

Reported Peers