Node
103.246.186.162
Status
Alive
Height
903057
Version
70016
User Agent
/Satoshi:27.2.0/
Real Peers
35.86%
359/1001

Other Details

Country
Australia
Last Probed
29m
Last Alive
29m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
29m Alive 903057 70016 /Satoshi:27.2.0/ -
1h 14m Alive 903557 70016 /Satoshi:27.1.0/ -
1h 51m Alive 903553 70016 /Satoshi:27.1.0/ -
2h 43m Alive 903183 70016 /Satoshi:27.2.0/ -
3h 23m Alive 903542 70016 /Satoshi:27.1.0/ -
4h 9m Alive 903535 70016 /Satoshi:27.1.0/ -
4h 52m Alive 903531 70016 /Satoshi:27.1.0/ -
5h 41m Alive 903526 70016 /Satoshi:27.1.0/ 1001
6h 27m Alive 903523 70016 /Satoshi:27.1.0/ -
7h 13m Alive 903521 70016 /Satoshi:27.1.0/ -
7h 55m Alive 903519 70016 /Satoshi:27.1.0/ -
8h 39m Alive 903512 70016 /Satoshi:27.1.0/ -
9h 18m Alive 903168 70016 /Satoshi:27.2.0/ -
9h 58m Alive 902990 70016 /Satoshi:27.2.0/ -
10h 37m Alive 903502 70016 /Satoshi:27.1.0/ -
11h 19m Alive 903496 70016 /Satoshi:27.1.0/ -
11h 57m Alive 903493 70016 /Satoshi:27.1.0/ -
12h 34m Alive 903492 70016 /Satoshi:27.1.0/ 1001
13h 16m Alive 903490 70016 /Satoshi:27.1.0/ -
13h 56m Alive 903486 70016 /Satoshi:27.1.0/ -
14h 33m Alive 903484 70016 /Satoshi:27.1.0/ -
15h 15m Alive 902919 70016 /Satoshi:27.2.0/ -
16h Alive 902904 70016 /Satoshi:27.2.0/ -
16h 42m Alive 903465 70016 /Satoshi:27.1.0/ -
17h 30m Alive 902904 70016 /Satoshi:27.2.0/ -

Reported Peers