host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
95.214.163.125 | 8333 | 907440 | Could not connect! | 07-27 12:35 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0(Bitcoin to rule the world)/ | Germany | 987 |
82.50.113.130 | 8333 | 914607 | Could not connect! | 09-14 03:11 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Italy | 738 |
46.142.154.170 | 8333 | 908187 | Could not connect! | 08-01 21:54 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 756 |
205.175.214.165 | 8333 | 914989 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Canada | 984 |
2.200.165.144 | 8333 | 908650 | Could not connect! | 08-04 19:59 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | - |
77.187.149.104 | 8333 | 914575 | Could not connect! | 09-13 21:53 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Germany | 981 |
87.175.6.177 | 9333 | 914724 | Busy? (No answer in 15 sec.) | 09-14 21:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/Knots:20250903/ | Germany | 733 |
190.133.55.240 | 8333 | 912438 | Busy? (No answer in 15 sec.) | 08-30 13:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Uruguay | 1000 |
2.87.121.11 | 9333 | 913278 | Busy? (No answer in 15 sec.) | 09-05 06:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Greece | 749 |
37.187.98.125 | 8333 | 914430 | Could not connect! | 09-12 21:26 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | France | - |
203.11.72.108 | 8333 | 914989 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | India | - |
98.97.5.180 | 8333 | 914342 | Busy? (No answer in 15 sec.) | 09-12 04:35 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/Knots:20240801/ | United States | 986 |
96.126.117.16 | 8333 | 903850 | Alive | 17m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 591 |
202.62.147.134 | 8333 | 820280 | Busy? (No answer in 15 sec.) | 07-11 00:24 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Australia | - |
79.158.180.97 | 8333 | 904622 | Busy? (No answer in 15 sec.) | 07-08 13:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Spain | - |
45.79.22.138 | 8333 | 903850 | Alive | 18m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 589 |
172.236.20.196 | 8333 | 903850 | Alive | 18m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 579 |
154.20.225.125 | 8333 | 909170 | Busy? (No answer in 15 sec.) | 08-08 08:45 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | Canada | 981 |
93.139.174.167 | 8333 | 906289 | Could not connect! | 07-19 19:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Croatia | - |
89.247.27.42 | 8333 | 906601 | Could not connect! | 07-21 21:56 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 758 |
87.143.149.14 | 8333 | 906588 | Busy? (No answer in 15 sec.) | 07-21 18:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 981 |
191.251.41.203 | 8333 | 913850 | Busy? (No answer in 15 sec.) | 09-09 01:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Brazil | 982 |
74.110.204.5 | 8333 | 914990 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/Knots:20250903/ | United States | 980 |
108.2.209.67 | 8333 | 914942 | Could not connect! | 1h 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | United States | 984 |
34.84.48.217 | 8333 | 914989 | Alive | 17m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | Japan | - |
34.9.51.177 | 8333 | 905089 | Busy? (No answer in 15 sec.) | 07-11 11:11 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | United States | 986 |
77.13.127.255 | 8333 | 905443 | Busy? (No answer in 15 sec.) | 07-13 22:22 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | 980 |
79.131.52.141 | 8333 | 179753 | Busy? (No answer in 15 sec.) | 07-18 13:04 | TRB-Compat. | Greece | - | |
149.224.228.16 | 8333 | 914427 | Could not connect! | 09-12 20:57 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 974 |
190.34.251.101 | 8333 | 682338 | Could not connect! | 07-28 08:09 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Panama | - |
189.27.29.2 | 8333 | 914990 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Brazil | 699 |
34.90.162.119 | 31868 | 911592 | Could not connect! | 08-25 01:52 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | The Netherlands | 984 |
135.181.70.1 | 8333 | 903573 | Busy? (No answer in 15 sec.) | 07-01 16:27 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0(UASF-SegWit-BIP148)/ | Finland | 984 |
193.251.16.14 | 8333 | 914990 | Alive | 14m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | France | 859 |
212.86.49.107 | 8333 | 912371 | Could not connect! | 08-30 03:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | - |
203.86.195.32 | 8333 | 914989 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | New Zealand | 980 |
101.98.39.188 | 8333 | 914989 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | New Zealand | 991 |
86.111.154.110 | 8333 | 914522 | Busy? (No answer in 15 sec.) | 09-13 14:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 978 |
3.126.102.1 | 8333 | 914989 | Alive | 18m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | - |
122.43.32.168 | 8333 | 914989 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | South Korea | - |
84.146.161.252 | 8333 | 905161 | Busy? (No answer in 15 sec.) | 07-11 21:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 709 |
84.180.219.247 | 8333 | 905521 | Busy? (No answer in 15 sec.) | 07-14 10:14 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | 745 |
217.249.2.105 | 8333 | 768477 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | None | - |
193.19.223.224 | 8333 | 910799 | Busy? (No answer in 15 sec.) | 08-19 18:29 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Croatia | - |
87.10.6.220 | 8333 | 907060 | Busy? (No answer in 15 sec.) | 07-25 00:35 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Italy | 989 |
84.46.13.88 | 8333 | 909046 | Could not connect! | 08-07 12:48 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Germany | - |
89.201.159.7 | 8333 | 914721 | Busy? (No answer in 15 sec.) | 09-14 20:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Croatia | 981 |
99.234.174.251 | 8333 | 914990 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Canada | 989 |
177.103.10.125 | 8333 | 911610 | Busy? (No answer in 15 sec.) | 08-25 05:08 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Brazil | 980 |
134.101.198.89 | 8333 | 913900 | Could not connect! | 09-09 08:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.2.0/ | Germany | 983 |
202.38.68.193 | 8333 | 914990 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | China | - |
34.31.59.83 | 8333 | 914990 | Alive | 14m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | United States | 980 |
72.231.26.98 | 8333 | 909034 | Busy? (No answer in 15 sec.) | 08-07 11:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.99.0/ | United States | 779 |
50.66.183.167 | 8333 | 914989 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Canada | 988 |
23.176.184.73 | 8333 | 911351 | Could not connect! | 08-23 13:11 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | - |
37.229.58.80 | 8333 | 908870 | Busy? (No answer in 15 sec.) | 08-06 09:43 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Ukraine | - |
77.179.240.226 | 8333 | 907496 | Could not connect! | 07-27 22:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Germany | 976 |
2.241.51.16 | 8333 | 907269 | Busy? (No answer in 15 sec.) | 07-26 08:05 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Germany | - |
107.204.75.214 | 8333 | 914990 | Alive | 14m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | United States | 807 |
167.60.139.79 | 8333 | 914638 | Busy? (No answer in 15 sec.) | 09-14 07:54 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Uruguay | - |
171.96.86.206 | 8333 | 912013 | Could not connect! | 08-27 21:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Thailand | 991 |
88.207.229.156 | 8333 | 911484 | Could not connect! | 08-24 08:39 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Luxembourg | 972 |
172.234.254.232 | 8333 | 903850 | Alive | 18m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 601 |
54.39.156.234 | 8333 | 914989 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | Canada | - |
2.86.187.142 | 8333 | 903296 | Busy? (No answer in 15 sec.) | 07-01 19:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Greece | - |
62.133.61.61 | 8333 | 913167 | Busy? (No answer in 15 sec.) | 09-04 10:26 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | The Netherlands | 977 |
66.163.223.69 | 8333 | 914989 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | United States | - |
107.217.160.112 | 8333 | 914989 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 985 |
92.116.209.244 | 8333 | 913372 | Busy? (No answer in 15 sec.) | 09-05 21:55 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Germany | - |
88.207.8.161 | 8333 | 906207 | Could not connect! | 07-19 02:49 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Croatia | 987 |
84.154.9.104 | 8333 | 906306 | Could not connect! | 07-19 22:08 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.0.1/ | Germany | 984 |
84.137.22.91 | 8333 | 906167 | Busy? (No answer in 15 sec.) | 07-18 21:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 735 |
183.159.207.177 | 8333 | 914990 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | China | 989 |
111.250.203.83 | 50230 | 910791 | Could not connect! | 08-19 15:42 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Taiwan | 983 |
45.142.17.140 | 8333 | 914989 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.99.0/ | The Netherlands | 779 |
171.96.175.132 | 8333 | 906040 | Could not connect! | 07-18 01:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Thailand | 981 |
77.181.85.5 | 8333 | 908188 | Could not connect! | 08-01 22:36 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 1000 |
119.123.176.197 | 8333 | 908398 | Busy? (No answer in 15 sec.) | 08-03 09:08 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | China | - |
188.174.141.211 | 8333 | 911561 | Busy? (No answer in 15 sec.) | 08-24 20:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 713 |
136.58.10.183 | 8333 | 914990 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/Knots:20250903/ | United States | - |
23.93.89.199 | 8333 | 914989 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | United States | 981 |
178.41.103.40 | 8333 | 914990 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Slovakia | - |
144.91.105.68 | 8333 | 913870 | Busy? (No answer in 15 sec.) | 09-09 04:19 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | - |
75.195.65.218 | 8333 | 906949 | Busy? (No answer in 15 sec.) | 07-24 06:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | 977 |
66.178.165.46 | 8333 | 914990 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | 983 |
46.59.198.58 | 8333 | 910921 | Could not connect! | 08-20 14:13 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Germany | 753 |
5.149.248.153 | 8333 | 914985 | Violated BTC Protocol: Bad header length! | 56m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | The Netherlands | - |
76.249.147.146 | 8333 | 914989 | Alive | 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/Knots:20250903/ | United States | 990 |
46.35.145.71 | 8333 | 904455 | Busy? (No answer in 15 sec.) | 07-07 09:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Bosnia and Herzegovina | 985 |
217.85.151.208 | 8333 | 906016 | Busy? (No answer in 15 sec.) | 07-17 21:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 713 |
2.51.216.228 | 8333 | 907589 | Busy? (No answer in 15 sec.) | 07-28 12:16 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | United Arab Emirates | 991 |
89.182.178.245 | 8333 | 911401 | Could not connect! | 08-23 21:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 725 |
155.93.224.153 | 8333 | 912365 | Busy? (No answer in 15 sec.) | 08-30 02:19 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | South Africa | 993 |
87.106.133.166 | 8333 | 50463 | Alive | 14m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Germany | 688 |
212.56.120.203 | 8333 | 406389 | Alive | 17m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:0.18.1/ | United Kingdom | - |
13.248.223.103 | 8333 | 914989 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 985 |
5.35.15.93 | 8333 | 914989 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Russia | - |
91.99.196.160 | 7335 | 914154 | Could not connect! | 09-10 20:20 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
199.230.127.23 | 8333 | 905127 | Busy? (No answer in 15 sec.) | 07-11 17:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | - |
91.138.26.204 | 8333 | 914990 | Alive | 15m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Switzerland | 735 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default