| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 91.41.105.226 | 8333 | 933861 | Busy? (No answer in 15 sec.) | 01-26 10:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 986 |
| 176.78.78.33 | 8333 | 932434 | Busy? (No answer in 15 sec.) | 01-15 16:44 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Portugal | - |
| 217.250.11.151 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 702 |
| 89.245.208.150 | 8333 | 933777 | Could not connect! | 01-25 16:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 717 |
| 174.127.158.149 | 8333 | 932830 | Could not connect! | 01-18 13:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | United States | - |
| 180.181.206.139 | 8333 | 930987 | Busy? (No answer in 15 sec.) | 01-18 06:37 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Australia | - |
| 172.222.95.8 | 8333 | 934271 | Busy? (No answer in 15 sec.) | 01-29 18:31 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | United States | 992 |
| 14.52.192.133 | 9333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/Knots:20250903/ | South Korea | 703 |
| 46.142.131.24 | 8333 | 934175 | Could not connect! | 01-28 23:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 988 |
| 91.7.89.64 | 8333 | 932203 | Busy? (No answer in 15 sec.) | 01-13 23:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251010/ | Germany | 983 |
| 81.133.68.163 | 8333 | 934593 | Alive | 24m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United Kingdom | 987 |
| 81.183.137.191 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Hungary | 756 |
| 74.68.81.199 | 8333 | 931491 | Busy? (No answer in 15 sec.) | 01-08 21:24 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | United States | - |
| 81.6.36.61 | 8333 | 934593 | Alive | 27m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Switzerland | 983 |
| 86.185.30.68 | 8333 | 934051 | Could not connect! | 01-28 00:53 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United Kingdom | - |
| 89.182.189.104 | 8333 | 926472 | Busy? (No answer in 15 sec.) | 12-04 20:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 741 |
| 190.133.193.50 | 9333 | 927079 | Busy? (No answer in 15 sec.) | 12-08 23:12 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Uruguay | - |
| 141.76.57.122 | 10735 | 932863 | Violated BTC Protocol: Bad header length! | 01-18 19:39 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 985 |
| 179.35.16.171 | 8333 | 932865 | Busy? (No answer in 15 sec.) | 01-18 19:50 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:30.1.0/ | Brazil | 988 |
| 213.142.182.169 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Switzerland | 988 |
| 84.39.76.216 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 697 |
| 38.147.217.227 | 8333 | 934334 | Could not connect! | 01-30 05:44 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | 689 |
| 193.114.110.227 | 8333 | 927146 | Busy? (No answer in 15 sec.) | 12-09 11:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Australia | - |
| 92.242.237.24 | 8444 | 934593 | Alive | 23m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251010/ | Croatia | 990 |
| 91.6.90.186 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 739 |
| 2.243.237.57 | 8333 | 934555 | Busy? (No answer in 15 sec.) | 10h 45m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 168.138.188.197 | 8333 | 934593 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Singapore | 983 |
| 1.161.133.179 | 8333 | 932539 | Could not connect! | 01-16 13:32 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Taiwan | 989 |
| 66.176.17.180 | 8333 | 934555 | Busy? (No answer in 15 sec.) | 10h 39m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc2/UASF-BIP110:0.1/ | United States | 990 |
| 179.101.187.21 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Brazil | 708 |
| 79.152.147.253 | 8333 | 926830 | Busy? (No answer in 15 sec.) | 12-07 08:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Spain | - |
| 143.20.137.229 | 8333 | 926514 | Busy? (No answer in 15 sec.) | 12-05 07:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | - |
| 109.227.112.107 | 8333 | 24661 | Busy? (No answer in 15 sec.) | 12-08 16:28 | TRB-Compat. | Ukraine | - | |
| 45.42.79.196 | 8333 | 934593 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0(FutureBit-Apollo-Node)/Knots:20251110/ | Canada | 988 |
| 84.189.4.99 | 8333 | 933797 | Busy? (No answer in 15 sec.) | 01-25 21:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251010/ | Germany | 984 |
| 78.34.128.163 | 8333 | 934047 | Busy? (No answer in 15 sec.) | 01-27 23:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 817 |
| 95.217.97.219 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Finland | 991 |
| 75.163.64.213 | 8333 | 934238 | Violated BTC Protocol: Bad header length! | 01-29 11:18 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United States | - |
| 217.94.231.90 | 8333 | 934113 | Could not connect! | 01-28 14:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 89.28.180.141 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Germany | 1000 |
| 143.20.137.209 | 8333 | 926514 | Busy? (No answer in 15 sec.) | 12-05 07:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | - |
| 93.179.74.244 | 8333 | 927156 | Busy? (No answer in 15 sec.) | 12-09 13:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Russia | - |
| 84.31.215.213 | 9333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ | The Netherlands | 823 |
| 217.85.142.244 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 694 |
| 103.246.186.201 | 8333 | 926247 | Busy? (No answer in 15 sec.) | 12-03 00:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Australia | - |
| 46.247.131.211 | 24071 | 934315 | Busy? (No answer in 15 sec.) | 01-30 02:43 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | France | 964 |
| 91.56.86.86 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 705 |
| 105.111.33.116 | 8333 | 933711 | Busy? (No answer in 15 sec.) | 01-25 02:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Algeria | 741 |
| 103.214.220.206 | 8333 | 934388 | Violated BTC Protocol: Bad header length! | 01-30 16:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251010/ | Australia | - |
| 46.141.142.76 | 8333 | 931102 | Violated BTC Protocol: Bad header length! | 01-06 00:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Italy | - |
| 187.137.107.108 | 8333 | 926105 | Busy? (No answer in 15 sec.) | 12-02 01:20 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Mexico | 987 |
| 92.117.106.39 | 8333 | 926468 | Could not connect! | 12-04 19:53 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 81.98.232.177 | 8333 | 13467 | Busy? (No answer in 15 sec.) | 12-11 10:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United Kingdom | 989 |
| 77.7.171.206 | 8333 | 927774 | Busy? (No answer in 15 sec.) | 12-13 16:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | - |
| 2.57.118.180 | 8333 | 934159 | Could not connect! | 01-28 21:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 727 |
| 65.21.45.38 | 8534 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Finland | 760 |
| 149.224.238.73 | 9333 | 934145 | Could not connect! | 01-28 19:16 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Germany | - |
| 46.142.28.196 | 8333 | 934168 | Could not connect! | 01-28 22:06 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Germany | 983 |
| 89.164.174.225 | 8333 | 934505 | Busy? (No answer in 15 sec.) | 19h 28m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Croatia | - |
| 117.248.9.226 | 8333 | 934564 | Busy? (No answer in 15 sec.) | 7h 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | India | - |
| 118.210.179.205 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Australia | 720 |
| 91.97.254.78 | 8333 | 926239 | Could not connect! | 12-02 23:43 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 47.63.194.188 | 8333 | 927246 | Could not connect! | 12-10 03:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Spain | - |
| 81.25.162.203 | 8333 | 927794 | Could not connect! | 12-13 21:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Germany | 988 |
| 217.250.36.102 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 719 |
| 65.131.25.237 | 8340 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.2.0/ | United States | 980 |
| 109.165.126.88 | 8333 | 934389 | Busy? (No answer in 15 sec.) | 01-30 16:45 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Russia | - |
| 66.49.216.125 | 8333 | 927945 | Busy? (No answer in 15 sec.) | 12-15 02:39 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Canada | 986 |
| 178.164.204.93 | 8333 | 934354 | Could not connect! | 01-30 10:15 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Hungary | 715 |
| 185.252.215.234 | 18389 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 992 |
| 118.208.149.193 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | Australia | 984 |
| 45.85.217.83 | 8333 | 934113 | Could not connect! | 01-28 14:16 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.1.0/ | Germany | - |
| 125.209.167.44 | 8333 | 933720 | Busy? (No answer in 15 sec.) | 01-25 04:26 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Australia | 981 |
| 202.184.148.159 | 8333 | 934449 | Busy? (No answer in 15 sec.) | 01-31 02:55 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Malaysia | - |
| 87.181.115.41 | 8333 | 934194 | Busy? (No answer in 15 sec.) | 01-29 03:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 991 |
| 145.14.243.90 | 8333 | 934415 | Busy? (No answer in 15 sec.) | 01-30 21:09 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Poland | - |
| 89.247.27.25 | 8333 | 934555 | Busy? (No answer in 15 sec.) | 10h 38m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Germany | - |
| 109.61.221.150 | 8333 | 933728 | Busy? (No answer in 15 sec.) | 01-25 07:31 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.1.0/ | Russia | - |
| 93.232.117.52 | 8333 | 934159 | Busy? (No answer in 15 sec.) | 01-28 21:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 89.164.189.187 | 9333 | 927344 | Busy? (No answer in 15 sec.) | 12-10 20:16 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Croatia | - |
| 86.185.202.108 | 8333 | 933876 | Busy? (No answer in 15 sec.) | 01-26 12:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | United Kingdom | - |
| 77.179.20.56 | 8333 | 934555 | Could not connect! | 10h 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Germany | 978 |
| 80.141.38.139 | 8333 | 933950 | Busy? (No answer in 15 sec.) | 01-27 03:20 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.99.0/ | Germany | - |
| 109.87.194.65 | 8333 | 305797 | Busy? (No answer in 15 sec.) | 01-30 16:45 | TRB-Compat. | /Satoshi:0.8.5/ | Ukraine | 3500 |
| 109.189.88.176 | 8333 | 934282 | Busy? (No answer in 15 sec.) | 01-29 20:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Norway | - |
| 130.0.41.125 | 8333 | 933970 | Busy? (No answer in 15 sec.) | 01-27 07:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Ukraine | - |
| 12.244.119.30 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 775 |
| 93.232.116.126 | 8333 | 934548 | Busy? (No answer in 15 sec.) | 12h | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 84.150.155.36 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 80.246.125.181 | 8333 | 934289 | Busy? (No answer in 15 sec.) | 01-29 21:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 749 |
| 87.229.79.120 | 8333 | 926566 | Busy? (No answer in 15 sec.) | 12-05 15:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Hungary | - |
| 149.224.63.127 | 8333 | 934039 | Could not connect! | 01-27 20:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 763 |
| 91.6.33.116 | 8333 | 933700 | Busy? (No answer in 15 sec.) | 01-24 22:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 992 |
| 84.136.163.158 | 8333 | 934282 | Busy? (No answer in 15 sec.) | 01-29 20:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 716 |
| 108.67.69.228 | 8333 | 934593 | Alive | 26m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | 739 |
| 195.52.186.203 | 8333 | 933702 | Busy? (No answer in 15 sec.) | 01-24 22:48 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Germany | - |
| 89.28.183.32 | 8333 | 934249 | Could not connect! | 01-29 13:24 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0(Bitcoin to rule the world)/ | Germany | 991 |
| 91.8.240.226 | 8333 | 934280 | Busy? (No answer in 15 sec.) | 01-29 20:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Germany | - |
| 81.33.178.241 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Spain | - |
| 2.243.56.125 | 8333 | 934593 | Alive | 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default