| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 84.141.20.189 | 8333 | 927197 | Could not connect! | 12-09 21:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 980 |
| 88.207.106.38 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Croatia | 990 |
| 71.212.157.30 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | United States | 993 |
| 24.13.38.112 | 8333 | 934557 | Alive | 42m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | United States | 986 |
| 151.231.49.56 | 9333 | 931482 | Busy? (No answer in 15 sec.) | 01-08 19:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United Kingdom | 772 |
| 203.142.135.230 | 8333 | 931991 | Busy? (No answer in 15 sec.) | 01-12 08:54 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Australia | - |
| 79.194.149.222 | 8333 | 934505 | Busy? (No answer in 15 sec.) | 10h 45m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 996 |
| 59.86.227.124 | 9333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Corea:20251101/ | South Korea | 683 |
| 172.104.235.247 | 8333 | 0 | Alive | 44m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | Germany | 684 |
| 141.95.154.58 | 30034 | 934557 | Alive | 44m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | France | 977 |
| 82.64.193.176 | 8333 | 934557 | Alive | 44m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | France | 976 |
| 46.59.68.99 | 8333 | 934557 | Alive | 44m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Sweden | 984 |
| 191.251.33.30 | 8333 | 926653 | Busy? (No answer in 15 sec.) | 12-06 04:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Brazil | - |
| 195.241.155.55 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | The Netherlands | 805 |
| 206.206.109.117 | 8333 | 926247 | Busy? (No answer in 15 sec.) | 12-03 00:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United States | - |
| 142.114.212.6 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Canada | - |
| 78.51.172.22 | 8333 | 926081 | Could not connect! | 12-01 20:09 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 893 |
| 2.242.129.92 | 8333 | 932067 | Busy? (No answer in 15 sec.) | 01-12 23:25 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 759 |
| 170.187.181.245 | 8333 | 0 | Alive | 44m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | Canada | 676 |
| 165.73.100.31 | 8333 | 934557 | Alive | 41m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | South Africa | 732 |
| 64.201.235.244 | 8333 | 933988 | Busy? (No answer in 15 sec.) | 01-27 10:42 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | United States | - |
| 185.132.132.13 | 8333 | 934557 | Alive | 44m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | The Netherlands | 984 |
| 104.218.151.239 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 782 |
| 103.246.186.60 | 8333 | 926247 | Busy? (No answer in 15 sec.) | 12-03 00:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Australia | - |
| 162.230.46.75 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | 735 |
| 94.213.72.253 | 8333 | 933845 | Could not connect! | 01-26 07:49 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | The Netherlands | - |
| 213.235.65.180 | 8333 | 934557 | Alive | 43m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Czechia | 991 |
| 174.140.231.130 | 8333 | 926238 | Busy? (No answer in 15 sec.) | 12-02 23:39 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United States | 1001 |
| 147.235.96.154 | 9333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Israel | 704 |
| 147.147.238.109 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United Kingdom | 989 |
| 103.246.186.107 | 8333 | 926247 | Busy? (No answer in 15 sec.) | 12-03 00:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Australia | 1000 |
| 84.177.74.115 | 8333 | 933700 | Could not connect! | 01-24 22:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 136.60.65.41 | 8333 | 932774 | Could not connect! | 01-18 03:37 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251010/ | United States | - |
| 72.234.58.254 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | - |
| 123.100.246.113 | 8333 | 926247 | Busy? (No answer in 15 sec.) | 12-03 00:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Singapore | 1000 |
| 86.98.188.52 | 8333 | 926332 | Busy? (No answer in 15 sec.) | 12-03 19:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | United Arab Emirates | 987 |
| 217.80.116.166 | 8333 | 932057 | Could not connect! | 01-12 21:11 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Germany | 690 |
| 216.213.176.139 | 9333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United Kingdom | 772 |
| 40.160.20.233 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | United States | 992 |
| 2.51.165.42 | 9333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United Arab Emirates | 712 |
| 84.159.34.88 | 8333 | 934043 | Busy? (No answer in 15 sec.) | 01-27 23:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
| 97.94.99.163 | 8333 | 934557 | Busy? (No answer in 15 sec.) | 1h 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | United States | 988 |
| 82.66.241.28 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | France | 982 |
| 18.102.138.215 | 8333 | 934557 | Alive | 44m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Italy | - |
| 149.224.32.85 | 8333 | 932057 | Could not connect! | 01-12 21:11 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Germany | 998 |
| 212.46.179.195 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Italy | 706 |
| 13.202.3.170 | 8333 | 934557 | Alive | 44m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | India | - |
| 172.101.54.190 | 8333 | 931883 | Busy? (No answer in 15 sec.) | 01-11 15:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 743 |
| 172.236.241.6 | 8333 | 0 | Alive | 44m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 666 |
| 46.114.114.76 | 8333 | 926193 | Could not connect! | 12-02 17:31 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 733 |
| 82.64.193.144 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | France | 988 |
| 95.33.106.48 | 8333 | 934043 | Could not connect! | 01-27 23:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 13.158.239.232 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | - |
| 176.49.51.115 | 8333 | 934224 | Busy? (No answer in 15 sec.) | 01-29 09:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Russia | - |
| 75.172.29.5 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | United States | 735 |
| 68.58.124.89 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0(@Founders - Founders.work)/ | United States | 1000 |
| 217.224.3.165 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 692 |
| 93.55.82.35 | 8333 | 932534 | Could not connect! | 01-16 11:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Italy | 796 |
| 87.123.18.50 | 8333 | 932059 | Busy? (No answer in 15 sec.) | 01-12 21:53 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 774 |
| 78.47.106.127 | 8333 | 934557 | Alive | 44m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | Germany | - |
| 95.33.82.1 | 8333 | 926097 | Could not connect! | 12-01 23:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 718 |
| 194.62.251.51 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 989 |
| 40.131.138.217 | 8333 | 932863 | Could not connect! | 01-18 19:40 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | 706 |
| 176.37.127.243 | 8333 | 928030 | Busy? (No answer in 15 sec.) | 12-15 16:52 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Ukraine | - |
| 81.39.136.114 | 8333 | 926510 | Busy? (No answer in 15 sec.) | 12-05 05:37 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Spain | 782 |
| 139.94.114.153 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | 761 |
| 108.231.28.27 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 992 |
| 83.57.80.77 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Spain | 742 |
| 45.40.98.213 | 8333 | 926247 | Busy? (No answer in 15 sec.) | 12-03 00:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United States | - |
| 206.206.109.2 | 8333 | 926247 | Busy? (No answer in 15 sec.) | 12-03 00:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United States | - |
| 82.213.224.28 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Spain | 762 |
| 187.171.65.201 | 8333 | 931952 | Busy? (No answer in 15 sec.) | 01-12 03:07 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Mexico | - |
| 87.123.86.118 | 8333 | 934035 | Could not connect! | 01-27 19:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Germany | 700 |
| 185.181.221.203 | 8333 | 934557 | Alive | 42m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.1.0/ | Denmark | 766 |
| 38.40.110.66 | 9333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Canada | 696 |
| 217.155.164.164 | 57000 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | United Kingdom | 990 |
| 217.150.76.59 | 8333 | 934557 | Alive | 42m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | Russia | 987 |
| 174.21.144.11 | 8333 | 934217 | Busy? (No answer in 15 sec.) | 01-29 07:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | 986 |
| 94.17.19.132 | 8333 | 930556 | Could not connect! | 01-02 04:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Malta | 732 |
| 77.187.37.107 | 8333 | 929211 | Could not connect! | 12-23 22:30 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | - |
| 89.172.125.17 | 8333 | 934424 | Busy? (No answer in 15 sec.) | 01-30 23:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Croatia | - |
| 191.254.13.197 | 8333 | 934505 | Busy? (No answer in 15 sec.) | 10h 44m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Brazil | - |
| 187.171.98.121 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Mexico | 986 |
| 84.151.16.62 | 8333 | 933696 | Could not connect! | 01-24 21:28 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | - |
| 71.105.56.102 | 8333 | 926052 | Busy? (No answer in 15 sec.) | 12-01 15:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251010/ | United States | 983 |
| 85.66.137.79 | 8333 | 930180 | Busy? (No answer in 15 sec.) | 12-30 13:30 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Hungary | 768 |
| 46.35.152.166 | 8333 | 932089 | Busy? (No answer in 15 sec.) | 01-13 02:26 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Bosnia and Herzegovina | 985 |
| 83.5.53.91 | 8333 | 934413 | Busy? (No answer in 15 sec.) | 01-30 20:53 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ | Poland | 982 |
| 146.200.211.243 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | United Kingdom | 820 |
| 63.33.214.10 | 30268 | 931561 | Busy? (No answer in 15 sec.) | 01-09 10:38 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Ireland | 989 |
| 77.189.20.49 | 8333 | 927521 | Busy? (No answer in 15 sec.) | 12-11 23:20 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 706 |
| 176.84.70.148 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Spain | 935 |
| 81.2.60.103 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Russia | 987 |
| 58.38.66.207 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | China | 987 |
| 181.174.165.116 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Panama | 985 |
| 79.217.87.174 | 8333 | 929601 | Busy? (No answer in 15 sec.) | 12-26 12:31 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 715 |
| 87.104.70.161 | 8334 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/Knots:20250903/ | Denmark | 987 |
| 206.223.211.76 | 8333 | 934557 | Alive | 38m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | United States | 992 |
| 94.26.229.104 | 8333 | 934434 | Busy? (No answer in 15 sec.) | 23h 39m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Russia | - |
| 87.229.79.39 | 8333 | 926571 | Busy? (No answer in 15 sec.) | 12-05 16:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Hungary | - |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default