| host | port | height | status | last alive | species | user agent | country | peers |
|---|---|---|---|---|---|---|---|---|
| 136.31.70.73 | 8333 | 931863 | Busy? (No answer in 15 sec.) | 01-11 12:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | United States | - |
| 82.59.193.174 | 8333 | 934062 | Could not connect! | 01-28 01:50 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Italy | 984 |
| 2.42.123.182 | 8333 | 934282 | Busy? (No answer in 15 sec.) | 01-29 20:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Italy | - |
| 217.80.112.141 | 8333 | 933691 | Could not connect! | 01-24 20:49 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Germany | - |
| 97.113.131.224 | 8333 | 934013 | Violated BTC Protocol: Bad header length! | 01-27 15:05 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | - |
| 46.255.123.38 | 8333 | 934571 | Alive | 30m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | United States | 984 |
| 37.49.187.88 | 8333 | 934566 | Busy? (No answer in 15 sec.) | 1h 8m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Russia | - |
| 185.182.194.11 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | The Netherlands | 979 |
| 117.212.182.111 | 8333 | 934000 | Busy? (No answer in 15 sec.) | 01-27 12:47 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | India | - |
| 103.246.186.122 | 8333 | 926247 | Busy? (No answer in 15 sec.) | 12-03 00:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Australia | - |
| 114.129.187.64 | 8333 | 934570 | Alive | 35m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/Knots:20250903/ | Australia | 987 |
| 136.49.91.84 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | 984 |
| 82.140.60.28 | 8333 | 927056 | Could not connect! | 12-08 19:27 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 745 |
| 71.115.131.6 | 8333 | 934190 | Busy? (No answer in 15 sec.) | 01-29 02:31 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | United States | 982 |
| 213.153.93.79 | 8333 | 934039 | Could not connect! | 01-27 20:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Germany | 736 |
| 91.15.239.232 | 8333 | 934571 | Alive | 30m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.99.0/ | Germany | 983 |
| 109.189.70.89 | 8333 | 934039 | Busy? (No answer in 15 sec.) | 01-27 20:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Norway | 733 |
| 96.231.195.63 | 8333 | 934552 | Busy? (No answer in 15 sec.) | 5h 50m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United States | - |
| 79.235.92.226 | 8333 | 934552 | Busy? (No answer in 15 sec.) | 5h 49m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 734 |
| 91.113.16.162 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Austria | 782 |
| 164.68.238.220 | 8333 | 934393 | Could not connect! | 01-30 17:29 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | United States | - |
| 139.59.29.131 | 8333 | 934570 | Alive | 36m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | India | - |
| 79.251.191.75 | 8333 | 934041 | Busy? (No answer in 15 sec.) | 01-27 21:36 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | - |
| 93.234.115.51 | 8333 | 934041 | Busy? (No answer in 15 sec.) | 01-27 21:36 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Germany | - |
| 217.94.245.34 | 8333 | 931973 | Busy? (No answer in 15 sec.) | 01-12 06:05 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 149.233.173.142 | 8333 | 933797 | Could not connect! | 01-25 21:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 732 |
| 89.245.209.84 | 8333 | 934126 | Could not connect! | 01-28 16:24 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 718 |
| 202.128.122.150 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ | Australia | 986 |
| 92.34.78.94 | 8333 | 934523 | Busy? (No answer in 15 sec.) | 11h 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ | Sweden | 985 |
| 91.35.25.92 | 8333 | 934552 | Busy? (No answer in 15 sec.) | 5h 49m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.2.0/ | Germany | 981 |
| 142.162.94.42 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Canada | 985 |
| 176.166.237.161 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | France | 984 |
| 24.196.221.243 | 8333 | 930595 | Could not connect! | 01-02 12:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | 737 |
| 47.203.194.25 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 990 |
| 194.1.221.112 | 8333 | 931874 | Busy? (No answer in 15 sec.) | 01-11 13:42 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Ukraine | - |
| 136.58.47.251 | 8333 | 934416 | Busy? (No answer in 15 sec.) | 01-31 00:00 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United States | - |
| 195.94.151.165 | 8333 | 934523 | Could not connect! | 11h 11m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Italy | - |
| 87.229.79.200 | 8333 | 926571 | Busy? (No answer in 15 sec.) | 12-05 16:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Hungary | - |
| 84.155.211.100 | 8333 | 934273 | Could not connect! | 01-29 19:14 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 198.44.129.195 | 64728 | 934422 | Busy? (No answer in 15 sec.) | 01-30 22:22 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | United States | 992 |
| 170.203.128.68 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | United States | 984 |
| 77.179.230.125 | 8333 | 934555 | Busy? (No answer in 15 sec.) | 5h 6m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/ | Germany | 1000 |
| 77.106.125.155 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Russia | 987 |
| 79.199.64.57 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 708 |
| 91.248.187.10 | 8333 | 933912 | Could not connect! | 01-26 19:09 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 723 |
| 185.207.4.48 | 8333 | 934552 | Could not connect! | 5h 49m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.1.0/ | Germany | 986 |
| 78.54.183.196 | 8333 | 934043 | Busy? (No answer in 15 sec.) | 01-27 23:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
| 101.51.92.10 | 8333 | 926301 | Busy? (No answer in 15 sec.) | 12-03 13:09 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Thailand | 841 |
| 213.152.187.253 | 22268 | 934571 | Alive | 30m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | The Netherlands | 990 |
| 91.109.134.77 | 8333 | 927275 | Could not connect! | 12-10 08:32 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Russia | - |
| 5.199.144.20 | 8333 | 934571 | Alive | 30m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | The Netherlands | 990 |
| 142.132.216.52 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Germany | 988 |
| 176.46.233.23 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Switzerland | 987 |
| 79.227.66.71 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 75.164.240.213 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | United States | 977 |
| 143.20.137.111 | 8333 | 926578 | Busy? (No answer in 15 sec.) | 12-05 18:45 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | - |
| 179.35.18.200 | 8333 | 934253 | Busy? (No answer in 15 sec.) | 01-29 14:17 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:30.1.0/ | Brazil | 991 |
| 87.163.233.218 | 8333 | 930084 | Busy? (No answer in 15 sec.) | 12-29 18:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 155.4.62.206 | 8333 | 931027 | Busy? (No answer in 15 sec.) | 01-05 12:34 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:30.1.0/ | Sweden | 983 |
| 46.114.48.90 | 8333 | 926343 | Busy? (No answer in 15 sec.) | 12-03 21:44 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 738 |
| 92.116.198.218 | 8333 | 934015 | Could not connect! | 01-27 15:46 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | - |
| 188.118.179.130 | 8333 | 934536 | Could not connect! | 9h 3m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Germany | 694 |
| 77.176.133.214 | 8333 | 934168 | Busy? (No answer in 15 sec.) | 01-28 22:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 692 |
| 194.96.240.248 | 8333 | 934424 | Busy? (No answer in 15 sec.) | 01-30 23:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Austria | - |
| 95.115.87.120 | 8333 | 934557 | Busy? (No answer in 15 sec.) | 3h 49m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 713 |
| 95.49.224.51 | 8333 | 934571 | Alive | 29m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Poland | 731 |
| 88.207.21.58 | 8333 | 934345 | Busy? (No answer in 15 sec.) | 01-30 08:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Croatia | 988 |
| 67.65.226.183 | 8333 | 934570 | Alive | 33m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | 732 |
| 105.111.39.65 | 8333 | 934343 | Busy? (No answer in 15 sec.) | 01-30 07:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Algeria | 733 |
| 59.115.165.183 | 8333 | 926566 | Busy? (No answer in 15 sec.) | 12-05 15:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Taiwan | 977 |
| 115.87.225.180 | 8333 | 933986 | Could not connect! | 01-27 10:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Thailand | 740 |
| 85.240.171.63 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Portugal | - |
| 79.219.189.219 | 8333 | 934219 | Busy? (No answer in 15 sec.) | 01-29 08:16 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.1.0/ | Germany | 719 |
| 84.39.76.114 | 8333 | 934159 | Could not connect! | 01-28 21:12 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 707 |
| 72.89.154.170 | 8333 | 934244 | Busy? (No answer in 15 sec.) | 01-29 13:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251010/ | United States | - |
| 40.142.145.129 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | 992 |
| 189.188.129.154 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Mexico | 1001 |
| 87.163.50.168 | 8333 | 934571 | Alive | 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Germany | 984 |
| 88.130.118.42 | 8333 | 934034 | Could not connect! | 01-27 19:11 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 688 |
| 3.112.182.18 | 8333 | 934570 | Alive | 36m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Japan | - |
| 172.234.249.14 | 8333 | 0 | Alive | 35m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 671 |
| 208.73.93.198 | 8333 | 934459 | Busy? (No answer in 15 sec.) | 22h 51m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0(FutureBit-Apollo-Node)/Knots:20251110/ | United States | 986 |
| 197.91.69.75 | 8333 | 934297 | Busy? (No answer in 15 sec.) | 01-29 23:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0(FutureBit-Apollo-Node)/ | South Africa | 983 |
| 146.115.163.141 | 8333 | 934570 | Alive | 35m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | United States | 990 |
| 217.230.185.158 | 8333 | 934297 | Busy? (No answer in 15 sec.) | 01-29 23:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251010/ | Germany | 989 |
| 45.154.199.0 | 8333 | 934566 | Violated BTC Protocol: Bad header length! | 1h 15m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | United States | 987 |
| 98.35.12.184 | 8333 | 934570 | Alive | 33m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | 980 |
| 143.20.137.152 | 8333 | 926572 | Busy? (No answer in 15 sec.) | 12-05 17:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | United States | - |
| 181.12.251.152 | 8333 | 928615 | Busy? (No answer in 15 sec.) | 12-19 17:53 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Argentina | - |
| 149.224.28.0 | 8333 | 932585 | Could not connect! | 01-16 22:25 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0/ | Germany | - |
| 45.155.142.184 | 9333 | 934571 | Alive | 30m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110/ | Germany | 689 |
| 72.61.136.202 | 8333 | 934571 | Alive | 30m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:24.1.0/ | United States | 988 |
| 47.77.192.187 | 8383 | 428440 | Alive | 30m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | United States | 987 |
| 78.23.140.219 | 9333 | 934571 | Alive | 30m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ | Belgium | 708 |
| 172.105.26.241 | 8333 | 0 | Alive | 35m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | Canada | 675 |
| 75.2.110.112 | 8333 | 934570 | Alive | 36m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 993 |
| 91.1.100.91 | 8333 | 933928 | Busy? (No answer in 15 sec.) | 01-26 22:39 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Germany | 731 |
| 60.240.247.201 | 8333 | 934551 | Alive | 29m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Australia | - |
| 174.21.68.69 | 8333 | 932865 | Busy? (No answer in 15 sec.) | 01-18 19:50 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | United States | - |
| 87.229.79.116 | 8333 | 926571 | Busy? (No answer in 15 sec.) | 12-05 16:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:30.0.0/ | Hungary | - |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default