host | port | height | status | last alive | species | user agent | country | peers |
---|---|---|---|---|---|---|---|---|
51.171.247.138 | 8333 | 892130 | Busy? (No answer in 15 sec.) | 04-12 19:05 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Ireland | 987 |
35.209.161.137 | 8333 | 890260 | Busy? (No answer in 15 sec.) | 03-31 11:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | United States | 982 |
103.246.186.166 | 8333 | 894400 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.2.0/ | Australia | 1001 |
149.224.74.156 | 8333 | 893437 | Could not connect! | 04-21 21:34 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.2.0/ | Germany | 987 |
109.250.157.142 | 8333 | 894301 | Could not connect! | 15h 23m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
123.100.246.6 | 8333 | 894400 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Singapore | 1002 |
205.172.59.6 | 8333 | 894388 | Could not connect! | 2h 5m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 985 |
47.203.195.73 | 8333 | 894400 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 988 |
82.148.173.197 | 8333 | 890147 | Busy? (No answer in 15 sec.) | 03-30 16:09 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Norway | - |
75.243.15.33 | 8333 | 890605 | Busy? (No answer in 15 sec.) | 04-02 16:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | - |
172.236.249.84 | 8333 | 890423 | Alive | 18m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 583 |
172.105.75.220 | 8333 | 890423 | Alive | 18m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | Germany | 580 |
123.100.246.181 | 8333 | 894400 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Singapore | 1000 |
69.236.98.151 | 8333 | 894400 | Alive | 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | - |
45.155.121.84 | 8333 | 892655 | Busy? (No answer in 15 sec.) | 04-16 05:00 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | The Netherlands | - |
79.207.225.10 | 8333 | 883659 | Busy? (No answer in 15 sec.) | 02-13 20:06 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | - |
79.246.66.172 | 8333 | 892329 | Could not connect! | 04-13 23:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Germany | 982 |
217.226.120.210 | 8333 | 893433 | Could not connect! | 04-21 20:57 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Germany | - |
92.116.192.78 | 8333 | 884131 | Could not connect! | 02-16 22:45 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 987 |
109.250.182.81 | 8333 | 884520 | Busy? (No answer in 15 sec.) | 02-19 19:45 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Germany | 980 |
91.34.57.207 | 8333 | 893703 | Busy? (No answer in 15 sec.) | 04-23 21:43 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
79.205.175.32 | 8333 | 890151 | Could not connect! | 03-30 16:54 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | 986 |
195.63.132.192 | 8333 | 894398 | Busy? (No answer in 15 sec.) | 56m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Germany | 976 |
213.239.220.183 | 8333 | 894400 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:0.21.1/ | Germany | 942 |
69.228.134.38 | 8333 | 883477 | Busy? (No answer in 15 sec.) | 02-12 16:09 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | United States | 985 |
174.88.129.248 | 8333 | 890029 | Busy? (No answer in 15 sec.) | 03-29 18:19 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Canada | - |
104.62.136.12 | 8333 | 894400 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.2.0/ | United States | - |
142.127.105.134 | 8333 | 894400 | Alive | 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Canada | 989 |
75.4.204.32 | 18333 | 891242 | Busy? (No answer in 15 sec.) | 04-06 16:54 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.1.0/ | United States | - |
77.183.49.146 | 8333 | 883662 | Busy? (No answer in 15 sec.) | 02-13 21:15 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 987 |
98.179.27.17 | 8333 | 894400 | Alive | 14m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 771 |
77.189.156.119 | 8333 | 893433 | Could not connect! | 04-21 20:57 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Germany | 743 |
172.233.48.205 | 8333 | 890423 | Alive | 17m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | The Netherlands | 580 |
149.224.20.205 | 8333 | 884536 | Could not connect! | 02-19 23:16 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.2.0/ | Germany | 988 |
135.129.119.154 | 8333 | 885753 | Busy? (No answer in 15 sec.) | 02-28 12:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Haiti | - |
105.107.199.177 | 8333 | 893659 | Busy? (No answer in 15 sec.) | 04-23 12:43 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | Algeria | 983 |
93.229.199.133 | 8333 | 888692 | Busy? (No answer in 15 sec.) | 03-20 20:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 985 |
180.127.202.24 | 8333 | 894391 | Busy? (No answer in 15 sec.) | 1h 29m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | None | - |
87.122.0.154 | 8333 | 883379 | Could not connect! | 02-11 22:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 991 |
5.9.140.30 | 8333 | 892423 | Could not connect! | 04-14 15:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | - |
178.231.94.49 | 8333 | 883010 | Busy? (No answer in 15 sec.) | 02-09 05:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | The Netherlands | 987 |
77.189.237.234 | 8333 | 890328 | Could not connect! | 03-31 20:41 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0/ | Germany | - |
112.192.77.224 | 8333 | 883928 | Busy? (No answer in 15 sec.) | 02-15 13:26 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | China | - |
46.142.131.39 | 8333 | 891760 | Could not connect! | 04-10 04:48 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 990 |
24.23.65.222 | 8333 | 889446 | Could not connect! | 03-25 20:18 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 989 |
89.12.253.114 | 8333 | 884642 | Could not connect! | 02-20 18:33 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | - |
185.70.185.113 | 8333 | 894400 | Alive | 15m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | The Netherlands | 992 |
148.251.187.217 | 8333 | 894400 | Alive | 14m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 990 |
109.164.125.9 | 8333 | 894400 | Alive | 14m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/Knots:20250305/ | Czechia | 798 |
78.154.11.225 | 8333 | 890216 | Busy? (No answer in 15 sec.) | 03-31 02:49 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:23.0.0/ | Bulgaria | 991 |
171.227.40.76 | 8333 | 891494 | Busy? (No answer in 15 sec.) | 04-08 07:31 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Vietnam | - |
87.178.29.28 | 8333 | 892737 | Busy? (No answer in 15 sec.) | 04-16 17:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Germany | 867 |
108.24.0.73 | 8333 | 884012 | Busy? (No answer in 15 sec.) | 02-16 02:39 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 786 |
92.116.26.185 | 8333 | 889458 | Busy? (No answer in 15 sec.) | 03-25 22:24 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
79.205.160.243 | 8333 | 894400 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Germany | 985 |
51.89.40.67 | 8333 | 894400 | Alive | 18m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | United Kingdom | 987 |
193.232.69.239 | 8333 | 893007 | Busy? (No answer in 15 sec.) | 04-18 13:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Russia | - |
124.148.169.182 | 8333 | 883928 | Busy? (No answer in 15 sec.) | 02-15 13:26 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Australia | - |
172.233.49.118 | 8333 | 890423 | Alive | 17m | PRB: BLOOM;NETWORK_LIMITED | /Satoshi:27.0.0/ | The Netherlands | 581 |
172.210.136.35 | 8333 | 890120 | Busy? (No answer in 15 sec.) | 03-30 12:00 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | United States | - |
86.171.44.87 | 8333 | 890285 | Busy? (No answer in 15 sec.) | 03-31 14:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United Kingdom | 983 |
70.106.182.164 | 8333 | 894400 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | 974 |
47.189.100.197 | 8333 | 890230 | Busy? (No answer in 15 sec.) | 03-31 04:56 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | United States | 987 |
178.192.140.144 | 8333 | 892956 | Busy? (No answer in 15 sec.) | 04-18 05:31 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Switzerland | 994 |
75.172.31.107 | 8333 | 889369 | Could not connect! | 03-25 09:22 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | United States | - |
198.167.220.12 | 8333 | 891465 | Could not connect! | 04-08 04:01 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Sweden | - |
37.21.103.158 | 8333 | 892832 | Busy? (No answer in 15 sec.) | 04-17 07:56 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Russia | - |
83.168.41.54 | 8333 | 893657 | Busy? (No answer in 15 sec.) | 04-23 11:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | Cyprus | 982 |
125.27.2.104 | 8333 | 890599 | Could not connect! | 04-02 15:42 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Thailand | - |
154.26.138.226 | 8333 | 999 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.99.0/ | Singapore | - |
178.252.123.24 | 8333 | 894299 | Busy? (No answer in 15 sec.) | 15h 28m | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:0.17.2/ | Russia | 1 |
13.248.184.76 | 8333 | 894400 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | United States | 990 |
82.79.58.192 | 8333 | 894400 | Alive | 16m | TRB;TRB-Compat. | /therealbitcoin.org:0.9.99.99/ | Romania | 25 |
77.189.100.25 | 8333 | 884760 | Could not connect! | 02-21 16:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 991 |
88.10.87.187 | 8333 | 890383 | Busy? (No answer in 15 sec.) | 04-01 07:03 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | Spain | 983 |
208.56.122.16 | 8333 | 894400 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | United States | 990 |
167.60.55.79 | 8333 | 890023 | Busy? (No answer in 15 sec.) | 03-29 16:58 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Uruguay | - |
73.220.200.222 | 8333 | 894400 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | 984 |
47.177.6.199 | 8333 | 885840 | Busy? (No answer in 15 sec.) | 03-01 05:42 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | United States | 986 |
171.101.72.3 | 8333 | 892380 | Busy? (No answer in 15 sec.) | 04-14 08:16 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Thailand | 798 |
151.48.19.3 | 8333 | 891489 | Busy? (No answer in 15 sec.) | 04-08 06:56 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.0.0/ | Italy | 982 |
38.92.26.162 | 8333 | 894400 | Alive | 13m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:29.0.0/ | United States | 987 |
123.100.246.204 | 8333 | 894400 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Singapore | 1001 |
93.202.137.164 | 8333 | 884786 | Could not connect! | 02-21 20:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
82.207.218.101 | 8333 | 888722 | Could not connect! | 03-21 02:21 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | - |
81.132.110.66 | 8333 | 889551 | Busy? (No answer in 15 sec.) | 03-26 14:17 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United Kingdom | - |
184.148.173.211 | 8333 | 890046 | Busy? (No answer in 15 sec.) | 03-29 20:59 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | Canada | - |
177.60.103.238 | 8333 | 894400 | Alive | 12m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Brazil | 987 |
76.76.224.54 | 8333 | 894381 | Busy? (No answer in 15 sec.) | 3h | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.0.0/ | United States | 980 |
188.251.177.99 | 8333 | 884413 | Busy? (No answer in 15 sec.) | 02-18 23:08 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:22.0.0(FutureBit-Apollo-Node)/ | Portugal | - |
92.116.140.81 | 8333 | 892134 | Could not connect! | 04-12 19:36 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Germany | 739 |
103.246.186.70 | 8333 | 894400 | Alive | 17m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.2.0/ | Australia | 1000 |
172.101.253.231 | 8333 | 894400 | Alive | 16m | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | 983 |
70.27.230.66 | 8333 | 892130 | Busy? (No answer in 15 sec.) | 04-12 19:04 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Canada | 983 |
79.235.70.73 | 8333 | 890328 | Busy? (No answer in 15 sec.) | 03-31 20:41 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.1.0/ | Germany | 986 |
74.118.138.211 | 8333 | 892148 | Could not connect! | 04-12 22:13 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | United States | 983 |
50.35.76.101 | 8333 | 891918 | Could not connect! | 04-11 07:10 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:25.1.0(FutureBit-Apollo-Node)/ | United States | 982 |
185.97.200.21 | 8333 | 893296 | Busy? (No answer in 15 sec.) | 04-20 19:23 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:27.0.0/ | Russia | - |
178.190.51.8 | 8333 | 893757 | Busy? (No answer in 15 sec.) | 04-24 07:39 | PRB: BLOOM;WITNESS;NETWORK_LIMITED | /Satoshi:26.0.0/ | Austria | 747 |
79.20.161.132 | 8333 | 892406 | Busy? (No answer in 15 sec.) | 04-14 12:51 | PRB: WITNESS;NETWORK_LIMITED | /Satoshi:28.1.0/ | Italy | 987 |
Copyright © 2022. Site by billymg (WOT: billymg). The Bitdash network crawler scans only in the IPv4 namespace, nodes with IPv6 or Tor addresses will not be included in any results or aggregate statistics.
Theme: Light | Dark | System Default