Node
79.116.92.241
Status
Alive
Height
934383
Version
70016
User Agent
/Satoshi:28.1.0(FutureBit-Apollo-Node)/
Real Peers
21.46%
211/983

Other Details

Country
Spain
Last Probed
10m
Last Alive
10m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc09

Probe History

probed status height version user agent peers
10m Alive 934383 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
55m Alive 934379 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
1h 32m Alive 934372 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 983
2h 16m Alive 934370 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
2h 55m Alive 934367 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
3h 38m Alive 934366 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
4h 19m Alive 934360 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
5h 7m Alive 934355 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 984
5h 57m Alive 934354 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
6h 35m Alive 934352 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
7h 18m Alive 934349 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
7h 59m Alive 934345 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
8h 49m Alive 934343 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
9h 37m Alive 934338 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 982
10h 22m Alive 934334 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
11h 8m Alive 934330 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
11h 50m Alive 934326 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
12h 38m Alive 934320 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ 982
13h 29m Alive 934316 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
14h 12m Alive 934312 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
14h 58m Alive 934307 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
15h 40m Alive 934302 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
16h 26m Alive 934300 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
17h 6m Alive 934297 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -
17h 48m Alive 934293 70016 /Satoshi:28.1.0(FutureBit-Apollo-Node)/ -

Reported Peers