Node
75.137.57.219
Status
Alive
Height
919637
Version
70016
User Agent
/Satoshi:29.2.0/Knots:20251010/
Real Peers
22.46%
166/739

Other Details

Country
United States
Last Probed
19m
Last Alive
19m
Port
9333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0xc49

Probe History

probed status height version user agent peers
19m Alive 919637 70016 /Satoshi:29.2.0/Knots:20251010/ -
1h 1m Alive 919634 70016 /Satoshi:29.2.0/Knots:20251010/ -
1h 40m Alive 919632 70016 /Satoshi:29.2.0/Knots:20251010/ -
2h 24m Alive 919623 70016 /Satoshi:29.2.0/Knots:20251010/ -
3h 17m Alive 919619 70016 /Satoshi:29.2.0/Knots:20251010/ -
4h 10m Alive 919615 70016 /Satoshi:29.2.0/Knots:20251010/ -
4h 56m Alive 919609 70016 /Satoshi:29.2.0/Knots:20251010/ -
5h 39m Alive 919603 70016 /Satoshi:29.2.0/Knots:20251010/ -
6h 19m Alive 919601 70016 /Satoshi:29.2.0/Knots:20251010/ -
7h 4m Alive 919595 70016 /Satoshi:29.2.0/Knots:20251010/ -
7h 52m Alive 919593 70016 /Satoshi:29.2.0/Knots:20251010/ -
8h 35m Alive 919592 70016 /Satoshi:29.2.0/Knots:20251010/ -
9h 22m Alive 919588 70016 /Satoshi:29.2.0/Knots:20251010/ -
10h 6m Alive 919581 70016 /Satoshi:29.2.0/Knots:20251010/ -
11h Alive 919575 70016 /Satoshi:29.2.0/Knots:20251010/ -
11h 49m Alive 919566 70016 /Satoshi:29.2.0/Knots:20251010/ -
12h 30m Alive 919564 70016 /Satoshi:29.2.0/Knots:20251010/ 739
13h 14m Alive 919561 70016 /Satoshi:29.2.0/Knots:20251010/ -
13h 58m Alive 919557 70016 /Satoshi:29.2.0/Knots:20251010/ -
14h 43m Alive 919555 70016 /Satoshi:29.2.0/Knots:20251010/ -
15h 23m Alive 919552 70016 /Satoshi:29.2.0/Knots:20251010/ -
16h 1m Alive 919551 70016 /Satoshi:29.2.0/Knots:20251010/ -
16h 43m Alive 919547 70016 /Satoshi:29.2.0/Knots:20251010/ -
17h 23m Alive 919543 70016 /Satoshi:29.2.0/Knots:20251010/ -
18h 1m Alive 919540 70016 /Satoshi:29.2.0/Knots:20251010/ -

Reported Peers