Node
68.134.13.137
Status
Alive
Height
923394
Version
70016
User Agent
/Satoshi:25.1.0(FutureBit-Apollo-Node)/
Real Peers
22.37%
219/979

Other Details

Country
United States
Last Probed
45m
Last Alive
45m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
45m Alive 923394 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
1h 29m Alive 923389 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
2h 28m Alive 923379 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
3h 14m Alive 923371 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
4h 10m Alive 923368 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h Alive 923368 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
5h 56m Alive 923363 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 1m Alive 923357 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
7h 52m Alive 923350 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
8h 34m Alive 923347 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
9h 18m Alive 923341 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 10m Alive 923336 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
10h 52m Alive 923331 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
11h 35m Alive 923324 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
12h 19m Alive 923317 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 11m Alive 923313 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
13h 57m Alive 923308 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
14h 40m Alive 923302 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
15h 24m Alive 923299 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
16h 14m Alive 923292 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
16h 56m Alive 923287 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
17h 39m Alive 923283 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
18h 28m Alive 923280 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
19h 16m Alive 923277 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -
20h Alive 923270 70016 /Satoshi:25.1.0(FutureBit-Apollo-Node)/ -

Reported Peers