Node
24.72.205.41
Status
Alive
Height
934082
Version
70016
User Agent
/Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/
Real Peers
24.05%
183/761

Other Details

Country
United States
Last Probed
39m
Last Alive
39m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x8000c09

Probe History

probed status height version user agent peers
39m Alive 934082 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
1h 26m Alive 934077 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
2h 14m Alive 934077 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
2h 54m Alive 934073 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
3h 46m Alive 934069 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
4h 26m Alive 934066 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ 761
5h 6m Alive 934063 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
5h 52m Alive 934061 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ 759
6h 34m Alive 934054 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
7h 12m Alive 934050 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ 761
7h 52m Alive 934047 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
8h 31m Alive 934043 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
9h 17m Alive 934041 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
10h 7m Alive 934041 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ 763
10h 51m Alive 934039 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
11h 45m Alive 934035 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ 759
12h 26m Alive 934035 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
13h 7m Alive 934032 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
13h 52m Alive 934028 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
14h 35m Alive 934022 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
15h 18m Alive 934018 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
15h 57m Alive 934015 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ 761
16h 38m Alive 934013 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
17h 21m Alive 934008 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -
18h 6m Alive 934005 70016 /Satoshi:29.2.0/Knots:20251110+bip110-v0.1rc3/UASF-BIP110:0.1/ -

Reported Peers