Node
160.16.219.87
Status
Alive
Height
896149
Version
70015
User Agent
/Satoshi:0.16.0/
Real Peers
100.0%
1/1

Other Details

Country
Japan
Last Probed
13m
Last Alive
13m
Port
8333
Reverse DNS
None
Species
PRB: BLOOM;WITNESS;NETWORK_LIMITED
Jumpers
0x40c

Probe History

probed status height version user agent peers
13m Alive 896149 70015 /Satoshi:0.16.0/ -
47m Alive 896146 70015 /Satoshi:0.16.0/ -
1h 25m Alive 896142 70015 /Satoshi:0.16.0/ -
1h 58m Alive 896139 70015 /Satoshi:0.16.0/ -
2h 30m Alive 896137 70015 /Satoshi:0.16.0/ -
3h 5m Alive 896131 70015 /Satoshi:0.16.0/ -
3h 41m Alive 896126 70015 /Satoshi:0.16.0/ -
4h 27m Alive 896118 70015 /Satoshi:0.16.0/ -
5h 6m Alive 896118 70015 /Satoshi:0.16.0/ -
5h 37m Alive 896116 70015 /Satoshi:0.16.0/ -
6h 12m Alive 896113 70015 /Satoshi:0.16.0/ -
6h 57m Alive 896104 70015 /Satoshi:0.16.0/ -
7h 34m Alive 896100 70015 /Satoshi:0.16.0/ -
8h 12m Alive 896095 70015 /Satoshi:0.16.0/ -
8h 52m Alive 896088 70015 /Satoshi:0.16.0/ -
9h 25m Alive 896084 70015 /Satoshi:0.16.0/ -
9h 59m Alive 896082 70015 /Satoshi:0.16.0/ -
10h 37m Alive 896077 70015 /Satoshi:0.16.0/ -
11h 12m Alive 896076 70015 /Satoshi:0.16.0/ -
11h 54m Alive 896069 70015 /Satoshi:0.16.0/ -
12h 28m Alive 896069 70015 /Satoshi:0.16.0/ -
13h 4m Alive 896066 70015 /Satoshi:0.16.0/ -
13h 41m Alive 896059 70015 /Satoshi:0.16.0/ -
14h 15m Alive 896057 70015 /Satoshi:0.16.0/ -
14h 54m Alive 896051 70015 /Satoshi:0.16.0/ -

Reported Peers