Node
153.127.253.219
Status
Alive
Height
920259
Version
70015
User Agent
/Satoshi:0.20.0/
Real Peers
100.0%
1/1

Other Details

Country
Japan
Last Probed
21m
Last Alive
21m
Port
8333
Reverse DNS
None
Species
PRB: WITNESS;NETWORK_LIMITED
Jumpers
0x409

Probe History

probed status height version user agent peers
21m Alive 920259 70015 /Satoshi:0.20.0/ -
1h 13m Alive 920250 70015 /Satoshi:0.20.0/ -
1h 52m Alive 920249 70015 /Satoshi:0.20.0/ -
2h 38m Alive 920243 70015 /Satoshi:0.20.0/ -
3h 22m Alive 920234 70015 /Satoshi:0.20.0/ -
4h 4m Alive 920232 70015 /Satoshi:0.20.0/ -
4h 42m Alive 920227 70015 /Satoshi:0.20.0/ -
5h 21m Alive 920221 70015 /Satoshi:0.20.0/ -
6h 2m Alive 920216 70015 /Satoshi:0.20.0/ -
6h 45m Alive 920212 70015 /Satoshi:0.20.0/ -
7h 39m Alive 920203 70015 /Satoshi:0.20.0/ -
8h 34m Alive 920200 70015 /Satoshi:0.20.0/ -
9h 29m Alive 920191 70015 /Satoshi:0.20.0/ -
10h 11m Alive 920188 70015 /Satoshi:0.20.0/ 1
10h 53m Alive 920186 70015 /Satoshi:0.20.0/ -
11h 38m Alive 920179 70015 /Satoshi:0.20.0/ -
12h 22m Alive 920174 70015 /Satoshi:0.20.0/ -
13h 4m Alive 920168 70015 /Satoshi:0.20.0/ -
13h 45m Alive 920165 70015 /Satoshi:0.20.0/ -
14h 24m Alive 920160 70015 /Satoshi:0.20.0/ -
15h 8m Alive 920155 70015 /Satoshi:0.20.0/ -
15h 52m Alive 920153 70015 /Satoshi:0.20.0/ -
16h 38m Alive 920150 70015 /Satoshi:0.20.0/ -
17h 19m Alive 920148 70015 /Satoshi:0.20.0/ -
18h Alive 920146 70015 /Satoshi:0.20.0/ -

Reported Peers